Our product range includes a wide range of schneider sr2e201bd sr 20 i o rel. 24vdc clk w o displ, schneider sr2b202bd sr 20 i o transistor 24vdc displ & clk, schneider la4da2e tesys d suppressor module rc circuit 24...48 v ac, schneider zalvb4 24v led cont. box light u, schneider la2kt2e - tesys k -time delay auxiliary contact block - 1 co - 24-48 v - 1-30s and schneider pcsn060y4r19 - accusine pcsn 60a 208-415v ph+n rack mod.














₹ 19504 / PieceGet Latest Price
| Series | Zelio Logic |
| Controller Type | Compact PLC |
| No Of I O Points | 20 I O |
| Input Voltage | 24 V DC |
| Programming Software | EcoStruxure |
| Communication Port | Ethernet |
| Program Memory | 1 MB |
| Display Type | Without Display |
| Protection Class | IP40 |
| Warranty | 1 Year |











₹ 21639 / PieceGet Latest Price
| Series | Zelio Logic |
| Controller Type | Compact PLC |
| No Of I O Points | 40 I O |
| Input Voltage | 24 V DC |
| Programming Software | EcoStruxure |
| Communication Port | Modbus |
| Program Memory | 32 KB |
| Display Type | LCD Display |
| Protection Class | IP40 |

₹ 1055 / PieceGet Latest Price
| Rated Current | 1A |
| Rated Voltage | 24...48 V AC |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V DC |
| Series | LC1D |
| Mounting Type | Plug In |

₹ 777 / PieceGet Latest Price
| Application | Push Button |
| Rated Current | 0.5 A |
| Rated Voltage | 24 V |
| Mounting Type | Rear mounting |
| Model No | ZALVB4 |
| Brand | Schneider |

₹ 2535 / PieceGet Latest Price







₹ 421799 / PieceGet Latest Price
| Filter Rating | 180 A |
| Voltage Rating | 415 V |
| Compensation Current | 60 A |
| Compensation Mode | Harmonic Only |
| Panel Type | Wall Mount |
| Communication Port | Modbus RTU |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Operating Temperature | 0 To 50 Deg C |






₹ 440757 / PieceGet Latest Price
| Filter Rating | 180 A |
| Voltage Rating | 415 V |
| Compensation Current | 60 A |
| Compensation Mode | Harmonic Only |
| Panel Type | Rack Mount |
| Communication Port | Modbus RTU |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Operating Temperature | 0 To 50 Deg C |
| Model | PCSN060Y4W20 - AccuSine PCSn 60A 208-415V ph+N WM IP20 |






₹ 366879 / PieceGet Latest Price
| Filter Rating | 30 A |
| Voltage Rating | 208-415 V AC |
| Compensation Current | 90A |
| Compensation Mode | Harmonic Only |
| Phase | Three Phase 4 Wire |
| Frequency | 45 To 65 Hz |
| Operating Temperature | 0 To 40 Deg C |





₹ 4680 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| System Type | Building Automation Accessory — SpaceLogic KNX Connection Cable Used in Schneider Electric KNX Bus S |
| Control Method | Passive/No Control (Passive Cable for Signal Continuity) |
| Supported Protocol | KNX Bus (TP1) Communication Standard |
| Application | Connects KNX Master and Extension Modules that are not directly next to each other Ensures KNX bus c |
| Phase | Not Applicable (Passive accessory, no electrical switching function) |
| Works With | SpaceLogic KNX Masters SpaceLogic KNX Extension Modules Other KNX Bus Devices in the SpaceLogic rang |
| Brand | Schneider |
| Maximum Loads | 11–20 Loads |



₹ 9620 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Motor Power | 3 kW |
| Rated Voltage | 415 V |
| Starter Type | Direct On Line (DOL) Starter |
| Phase | Three Phase |
| Mounting Type | Panel Mount |
| Enclosure Type | IP20 |
| Control Supply | 230 V AC |
| Application | Industrial Plant |
| Brand | Schneider |
| Ambient Temp | 50 Deg C |



Get Latest Price
| License type | Import lic |
| Service scope | New lic |
| Client type | Exporter |
| Sector | Logistics |
| Location cover | Single city |
| Support type | Remote |




₹ 21977 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| SCADA Brand | Schneider Electric |
| License Type | Runtime / Engineering License (Perpetual) |
| Tag Capacity | 2000 Tags (Expandable) |
| Client Count | 1–5 Clients |
| OS Support | Windows 10 / Windows Server 2019 |
| Connectivity | Modbus TCP/IP, OPC, Ethernet/IP |
| Redundancy | Server |
| Historic Data | Inbuilt |
| Service Offered | Engineering |













₹ 9986 / PieceGet Latest Price
| Output Voltage (V DC) | 48V |
| Output Current (A) | 2.5A |
| Brand | Schneider Electric |
| Output Power (W) | 120W |
| Number of Outputs | Single |
| Model No | ABLS1A48025 |






₹ 880 / PieceGet Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 25 kA |
| Frame Size | 100 A Frame |
| Trip Unit Type | Electronic Trip |
| Series | Compact NSX |
| Mounting Type | Din Rail Mount |
| Voltage Rating | 415 V |
| Protection Type | Overload, Short Circuit |
| Release Characteristic | C Curve |
| Number Of Poles | 3 Pole |





₹ 62090 / PieceGet Latest Price
| Changeover Type | Manual |
| Current Rating | 250 A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Voltage | 690 V |
| Mounting | Open Type |
| Brand | Schneider |
| Utilisation Category | AC 23A |
| Enclosure | Without Box |













₹ 1183 / PieceGet Latest Price
| Contact Current Rating | 30A |
| Coil Voltage | 24V DC |
| Mounting Type | DIN Rail Mount |
| Model No | RPF2ABD |
| Product or component type | DIN rail/panel mount relay |
| Control circuit voltage limits | 19.2...26.4 V |

₹ 30028 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Device Type | Industrial Switch |
| Port Speed | 10/100/1000 Mbps |
| No. Of Ports | 16 Ports |
| Managed Type | Managed |
| PoE Support | Yes (IEEE 802.3af/at) |
| Mounting Type | DIN Rail |
| Uplink Port Type | RJ45 |
| Operating Temp | -20 to 60 C |
| Features | PoE Scheduling |

₹ 3541 / PieceGet Latest Price
| Series | Phaseo ABLM |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V |
| Output Current (A) | 0.4 A |
| Output Power | 10 W |
| Brand | Schneider Electric |
| Output Power (W) | 10 W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |

₹ 9017 / PieceGet Latest Price
| Series | TeSys |
| Setting Range | 0.1–0.16 A |
| Phase | Three Phase |
| Model No | LUCBX6BL |
| Brand | Schneider |
| Range of product | TeSys Ultra |
| Device short name | LUCB |
| Product or component type | Advanced control unit |
| Device application | Motor control, Motor protection |
| [Ue] rated operational voltage | 690 V AC |

₹ 5919 / PieceGet Latest Price
| Output Voltage (V DC) | 24V |
| Output Current (A) | 1.2 A |
| Brand | Schneider Electric |
| Output Power (W) | 30W |
| Mounting Type | Panel Mount |
| Model No | ABLM1A24012 |

₹ 4333 / PieceGet Latest Price
| Output Voltage (V DC) | 24V |
| Output Current (A) | 0.6 A |
| Brand | Schneider Electric |
| Output Power (W) | 15 W |
| Model No | ABLM1A24006 |
| Product or component type | Power supply |

₹ 7819 / PieceGet Latest Price
| Output Voltage (V DC) | 12V |
| Output Current (A) | 4.2 A |
| Brand | Schneider Electric |
| Output Power (W) | 50 W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Model No | ABLM1A12042 |

₹ 13791 / PieceGet Latest Price
| Series | Modicon |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V |
| Output Current (A) | 10A |
| Output Power | 240 W |
| Brand | Schneider Electric |
| Output Power (W) | 240W |
| Number of Outputs | Single |
| Model No | ABLS1A24100 |
| Product or component type | Power supply |

₹ 4211 / PieceGet Latest Price
| Output Voltage (V DC) | 12V |
| Output Current (A) | 1A |
| Brand | Schneider Electric |
| Output Power (W) | 12 W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Model No | ABLM1A12010 |

₹ 5919 / PieceGet Latest Price
| Output Voltage (V DC) | 12V |
| Output Current (A) | 2.1 A |
| Brand | Schneider Electric |
| Output Power (W) | 25 W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |

₹ 5919 / PieceGet Latest Price
| Output Voltage (V DC) | 5V |
| Output Current (A) | 3.6 A |
| Brand | Schneider Electric |
| Output Power (W) | 18 W |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Model No | ABLM1A05036 |

₹ 5923 / PieceGet Latest Price
| Output Voltage (V DC) | 24V |
| Output Current (A) | 4.5 A |
| Brand | Schneider Electric |
| Output Power (W) | 100W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Model No | ABLP1A24045 |

₹ 6460 / PieceGet Latest Price
| Output Voltage (V DC) | 12V |
| Output Current (A) | 8.5 A |
| Brand | Schneider Electric |
| Output Power (W) | 100W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Model No | ABLP1A12085 |

₹ 10724 / PieceGet Latest Price
| Output Voltage (V DC) | 24V |
| Output Current (A) | 3.8 A |
| Brand | Schneider Electric |
| Output Power (W) | 91.2 W |
| Number of Outputs | Single |
| Model No | ABLS1A24038 |
| Product or Component Type | Power supply |

₹ 9986 / PieceGet Latest Price
| Output Voltage (V DC) | 12V |
| Output Current (A) | 10A |
| Brand | Schneider Electric |
| Output Power (W) | 120W |
| Number of Outputs | Single |
| Model No | ABLS1A12100 |
| Product or component type | Power supply |

₹ 6639 / PieceGet Latest Price
| Output Voltage (V DC) | 12V |
| Output Current (A) | 6.25 A |
| Brand | Schneider Electric |
| Output Power (W) | 75W |
| Number of Outputs | Single |
| Model No | ABLS1A12062 |

₹ 6194 / PieceGet Latest Price
| Output Voltage (V DC) | 24V |
| Output Current (A) | 2.1 A |
| Brand | Schneider Electric |
| Output Power (W) | 50 W |
| Number of Outputs | Single |
| Model No | ABLS1A24021 |

₹ 3583 / PieceGet Latest Price
| Timer Type | Electromech |
| Delay Range | 0.1s to 10s |
| Supply Voltage | 250 V DC/AC |
| Function | On Delay |
| Brand | Schneider |
| Model No | LA4DT0U |
| Product or component type | Serial timer modules |
| Device short name | LA4DT |

₹ 11658 / PieceGet Latest Price
| Series | RM35 |
| Relay Type | Control Relay |
| Phase | Three Phase |
| Coil Voltage | 600 V |
| Voltage Range | 15-600 V AC/DC |
| Contact Current | 5 A |
| Contact Configuration | 2 C/O |
| Number Of Poles | 3 Pole |
| Mounting Type | DIN Rail |
| No Of Contacts | 2 C/O |

₹ 5330 / PieceGet Latest Price
| Starter Type | Direct Online |
| Rated Voltage | 690 V |
| Current Rating | 9 A |
| Enclosure | IP20 |
| Control Voltage | 24 V DC |
| Brand | Schneider |

₹ 664705 / PieceGet Latest Price
| Filter Rating | 100 A |
| Voltage Rating | 400 V |
| Panel Type | Wall Mount |
| Model No | EZAPF10044W31 |
| Brand | Schneider |
| IP degree of protection | IP31 |

₹ 396821 / PieceGet Latest Price
| Filter Rating | 50 A |
| Voltage Rating | 400 V |
| Phase | Three Phase |
| Model No | EZAPF05044W31 |
| Brand | Schneider |
| Product or component type | Active harmonic filter |

₹ 13750 / PieceGet Latest Price
| Rated Voltage | 690 V |
| Current Rating | 38 A |
| Enclosure | IP20 |
| Control Voltage | 24 V DC |
| Brand | Schneider |

₹ 651671 / PieceGet Latest Price
| Filter Rating | 100 A |
| Voltage Rating | 400 V |
| Phase | Three Phase |
| Model No | EZAPF10044R20 |
| Brand | Schneider |
| Product or component type | Active harmonic filter |

₹ 1821 / PieceGet Latest Price
| Time Range | 0.1–1 s |
| Supply Voltage | 24–240 V AC |
| Output Contacts | 1 C/O |
| Mounting Type | DIN Rail |
| Display Type | LED |
| Model No | RE17LCBM |
Govind Chauhan (Managing Director)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area, New Delhi - 110092, Delhi, India






































