Leading of schneider a9c20731 ict 25a 1no 230...240v 50hz contactor, schneider c11f6tm050b - circuit breaker compact nsxm f (36ka at 415vac), 4 poles 3d, 50a rating, schneider c11f6tm040b - circuit breaker compact nsxm f (36ka at 415vac), 4 poles 3d, 40a rating, schneider c11f3tm016b - circuit breaker compact nsxm f (36ka at 415vac), 3 poles 3d, 16a rating, schneider c11f3tm100b - circuit breaker compact nsxm f (36ka at 415vac), 3 poles 3d, 100a rating and schneider gv1g09 tesys gv2 tesys d & tesys u terminal block 3p from the top from New Delhi.






₹ 1433 / PieceGet Latest Price
| Rated Current | 25 A |
| Rated Voltage | 400 V |
| Pole Type | 1 Pole |
| Coil Voltage | 220 V AC |
| Series | Acti9 |
| Utilization Category | AC-7a |
| Auxiliary Contacts | 1NO |

₹ 15191 / PieceGet Latest Price
| Rated Current | 50 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Din Rail Mount |
| Model No | C11F6TM050B |
| Brand | Schneider |

₹ 15191 / PieceGet Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Model No | C11F6TM040B |
| Brand | Schneider |
| Product or component type | Circuit breaker |

₹ 12006 / PieceGet Latest Price
| Rated Current | 16 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Protection Type | Overload |

₹ 12006 / PieceGet Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Protection Type | Overload |

₹ 1350 / PieceGet Latest Price
| Pole Type | 3 Pole |
| Rated Current | 63A |
| Rated Voltage | 690 V |
| Series | TeSys GV2 |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |

₹ 2310 / PieceGet Latest Price
| Rated Current | 50 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | EZC100F3050 |
| Brand | Schneider |

₹ 2310 / PieceGet Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | EZC100F3040 |
| Brand | Schneider |

₹ 120666 / PieceGet Latest Price
| Rated Current | 800 A |
| Breaking Capacity | 70 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Series | Compact NS |
| Model No | C080H46AFME_IN |

₹ 2310 / PieceGet Latest Price
| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | EZC100F3016 |
| Brand | Schneider |

₹ 18246 / PieceGet Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 70 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Protection Type | Overload |
| Model No | C11H3TM040B |

₹ 6483 / PieceGet Latest Price
| Rated Current | 16 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510470 |
| Brand | Schneider |

₹ 2310 / PieceGet Latest Price
| Rated Current | 80 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | EZC100F3080 |
| Brand | Schneider |











₹ 18246 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 80A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Trip Curve | C Curve |
| Rated Voltage | 415 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
| BRAND | Schneider |










₹ 18246 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 100 A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Rated Voltage | 415 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
| Brand | Schneider |









₹ 18246 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 63 A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Rated Voltage | 240 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
| Brand | schneider |







₹ 15191 / PieceGet Latest Price
| Current Rating | 80A |
| Braking capacity | 36ka |
| brand | schneider |
| pole description | 4p |
| model number | C11F6TM080B |










₹ 15191 / PieceGet Latest Price
| Current Rating | 32 A |
| Braking capacity | 36ka |
| Pole description | 4p |
| Brand | schneider |
| Model number | C11F6TM032B |










₹ 23530 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 32 A |
| Poles | 4 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Rated Voltage | 415 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
| brand | schneider |










₹ 18246 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 50 A |
| Poles | 3 Pole |
| Number Of Poles | 3 Pole |
| Breaking Capacity | 70 kA |
| Trip Unit Type | Thermal-magnetic |
| Series | Compact NSX |
| Application | Commercial |
| Standards | IEC 60947 |
| Model No | C11H3TM050B |



₹ 288283 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| SCADA Brand | Schneider Electric |
| License Type | Runtime / Engineering License (Perpetual) |
| Tag Capacity | 1000 Tags (Expandable) |
| Client Count | 1 Client (Expandable) |
| OS Support | Windows 10 / Windows 11 / Windows Server |
| Connectivity | Modbus TCP/IP, Modbus RTU, OPC |
| Redundancy | Server |
| Historic Data | Inbuilt |
| Service Offered | Engineering |





₹ 137 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Fixing Use | Suspended on Threaded Rod |
| Body Material | Galvanized Steel |
| Bracket Size | Standard (Compatible with Canalis Busbar System) |
| Hole Pattern | Pre-drilled Mounting Holes |
| Finish | Zinc Plated / Corrosion Resistant Finish |
| Mounting Surface | Ceiling / Structural Support |
| Angle Type | Adjustable |
| Usage Segment | Aluminium Windows |
| Model No | KBB40ZFU |
| Brand | Schneider |



₹ 4575 / PieceGet Latest Price
| Core Count | 4 Core |
| Conductor Size | 1 sqmm |
| Outer Sheath Material | PVC |
| Shield Type | Copper Braid |
| Application | Servo Motor Power |
| Conductor Material | Flexible Copper |
| Voltage Rating | 600 V |
| Temperature Rating | 80 C |




₹ 1617 / PieceGet Latest Price
| Current Rating | 3A |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Device presentation | complete product |
| Compatibility Code | iPB |




₹ 9199 / PieceGet Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 415 V |
| Maximum Discharge Current (Imax) | 10 kA |
| Number of Poles | 2 Pole |
| Surge arrester class type | Telecom protection |
| Product or component type | Surge arrester |
| Ambient air temperature for Operation | -25…60 °C |
| Rated Current | 4.5A |
| Brand | Schneider |
| Model No | A9L16337 |






₹ 13028 / PieceGet Latest Price
| Relay Type | Over Voltage |
| Number of Poles | 1 Pole |
| Mounting Type | DIN Rail |
| Rated Voltage | 240 V AC |
| Current Range | 0.5–5 A |
| Frequency | 60 Hz |
| BRAND | Schneider |





₹ 117494 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 800A |
| Poles | 4 Pole |
| Series | Compact NS |
| Breaking Capacity | 50 kA |
| Rated Voltage | 415 V |
| Application | Commercial, Industrial |
| Standards | IEC 60947 |
| BRAMD | SCHNEIDER |
| PRODUCT NAME | C080N46EFME_IN |




₹ 42521 / PieceGet Latest Price
| Current Rating | 400A |
| Poles description | 3 p |
| Device short name | VigiPacT |
| brand | schneider |
| model number | LV432464 |





₹ 11853 / PieceGet Latest Price
| Number of Poles | 3 Pole |
| Model No | A9L20300 |
| Brand | Schneider |
| Device short name | iPRD20 |
| IK degree of protection | IK03 conforming to IEC 62262 |

₹ 4002 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Brand | Schneider |
| Number of Modules | 1 Module |
| Color | Champagne Metallic |
| Material | Metal |
| Plate Style | D-Life Design Cover Frame |
| Plate Type | For Wooden Box |
| Finish | Matt |

₹ 15727 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Detuning Factor | 5 % |
| Rated Power | 12.5 KVAR |
| Rated Voltage | 415 V |
| Tuning Frequency | 50Hz |
| Connection Type | Three Phase |
| Inductance | Approx. 5.67 mH |
| Frequency | 50 Hz |
| Cooling Type | Dry Type |
| Mounting Type | Panel Mount |
| Insulation Class | Class F |

₹ 83160 / PieceGet Latest Price
| Changeover Type | Manual |
| Current Rating | 0.5 A |
| Poles | 4 Pole |
| Brand | Schneider |
| Utilisation Category | AC 22A |
| Model No | 31149 |
| Device short name | INS320 |
| Range | TransferPacT ComPact |

₹ 242 / PieceGet Latest Price
| Barrier Type | Plastic |
| Barrier Length | 1000 mm |
| Barrier Height | 800 mm |
| Application Area | Industrial |
| Material | Plastic |
| Filling Medium | Water + Sand |
| Color | White |

₹ 924 / PieceGet Latest Price
| Output Voltage | 24V |
| Output Current | 1.5 A |
| Power (Wattage) | 36 W |
| Number of Channels | Single Channel |
| Model no | ABL2REM24015K |
| Product or component type | Power supply |

₹ 7624 / PieceGet Latest Price
| Power Rating | 25 VA |
| Input Voltage | 230...400 V |
| Output Voltage | 24 V |
| Enclosure Protection | IP20 |
| Model No | ABL6TS02B |
| Brand | Schneider |
| Ambient air temperature for operation | -20…50 °C |

₹ 387899 / PieceGet Latest Price
| Filter Rating | 50 A |
| Voltage Rating | 400 V |
| Phase | Three Phase |
| Model No | EZAPF05044R20 |
| Brand | Schneider |
| Product name | EasyLogic APF |

₹ 997057 / PieceGet Latest Price
| Filter Rating | 150 A |
| Voltage Rating | 400 V |
| Panel Type | Wall Mount |
| Phase | Three Phase |
| Model No | EZAPF15044W31 |
| Brand | Schneider |
| Product or component type | Active harmonic filter |

₹ 2310 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 100 A |
| Poles | 3 Pole |
| Series | Easy Pact |
| Rated Voltage | 415 V |
| Model No | EZC100F3100 |
| Brand | Schneider |

₹ 2310 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 25 A |
| Poles | 3 Pole |
| Series | Easy Pact |
| Model No | EZC100F3025 |
| Brand | Schneider |
| Product or component type | Circuit breaker |

₹ 2393 / PieceGet Latest Price
| Voltage Range | 220-240V AC |
| Mounting Type | DIN Rail |
| Brand | Schneider |
| Frequency | 50 Hz |
| Model No | GVAU225 |
| Device short name | GVAU |
| Product or component type | Undervoltage release |
Govind Chauhan (Managing Director)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area, New Delhi - 110092, Delhi, India






































