Leading of schneider metseem6459hcl10rs em6459h vaf pf meter cl 1.0 rs485, schneider metseem1220hcl1 em1220h energy meter cl 1.0 rs485 lcd, schneider lv510470 cvs100n tm16d 3p3d circuit breaker, schneider ezc100f3080 circuit breaker easypact ezc100f tmd 80a 3 poles 3d, schneider ezc100f3050 circuit breaker easypact ezc100f tmd 50a 3 poles 3d and schneider ezc100f3040 circuit breaker easypact ezc100f tmd 40a 3 poles 3d from New Delhi.
₹ 3769 / Piece Get Latest Price
| Series | EasyLogic EM |
| Meter Type | Energy Meter |
| Communication | RS485 Modbus |
| Display Type | LCD |
| Accuracy Class | 1.0 |
| Model No | METSEEM6459HCL10RS |
| Brand | Schneider |
₹ 7975 / Piece Get Latest Price
| Series | EasyLogic |
| Meter Type | Energy Meter |
| Communication | RS485 Modbus |
| Display Type | LCD |
| Accuracy Class | 1.0 |
| Model No | METSEEM1220HCL1 |
| Brand | Schneider |
₹ 6483 / Piece Get Latest Price
| Rated Current | 16 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510470 |
| Brand | Schneider |
₹ 2310 / Piece Get Latest Price
| Rated Current | 80 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | EZC100F3080 |
| Brand | Schneider |
₹ 2310 / Piece Get Latest Price
| Rated Current | 50 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | EZC100F3050 |
| Brand | Schneider |
₹ 2310 / Piece Get Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | EZC100F3040 |
| Brand | Schneider |
₹ 2310 / Piece Get Latest Price
| Rated Current | 16 A |
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | EZC100F3016 |
| Brand | Schneider |
₹ 120666 / Piece Get Latest Price
| Rated Current | 800 A |
| Breaking Capacity | 70 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Series | Compact NS |
| Model No | C080H46AFME_IN |
₹ 3498 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Rated Current | 25A |
| Product or component type | Add-on residual current device |
| Model No | A9N26582 |
| Brand | Schneider |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
₹ 15191 / Piece Get Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Model No | C11F6TM040B |
| Brand | Schneider |
| Product or component type | Circuit breaker |
₹ 15191 / Piece Get Latest Price
| Rated Current | 50 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Din Rail Mount |
| Model No | C11F6TM050B |
| Brand | Schneider |
₹ 117494 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 800A |
| Poles | 4 Pole |
| Series | Compact NS |
| Breaking Capacity | 50 kA |
| Rated Voltage | 415 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
| BRAMD | SCHNEIDER |
| PRODUCT NAME | C080N46EFME_IN |
₹ 13028 / Piece Get Latest Price
| Relay Type | Over Voltage |
| Number of Poles | 1 Pole |
| Mounting Type | DIN Rail |
| Rated Voltage | 240 V AC |
| Current Range | 0.5–5 A |
| Frequency | 60 Hz |
| BRAND | Schneider |
₹ 9199 / Piece Get Latest Price
| Rated Current | 4.5A |
| Number of Poles | 2 Pole |
| Surge arrester class type | Telecom protection |
| Product or component type | Surge arrester |
| Ambient air temperature for Operation | -25…60 °C |
| Model No | A9L16337 |
| Brand | Schneider |
| IP degree of protection | IP40 (modular enclosure) conforming to IEC 60529 IP20 conforming to IEC 6052 |
₹ 17210 / Piece Get Latest Price
| Current Rating | 160 A |
| Poles description | 4p |
| Device application | Wiring |
| Model number | LV429489 |
| Brand | Schneider |
₹ 42521 / Piece Get Latest Price
| Current Rating | 400A |
| Poles description | 3 p |
| Device short name | VigiPacT |
| brand | schneider |
| model number | LV432464 |
₹ 18246 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 50 A |
| Poles | 3 Pole |
| Number Of Poles | 3 Pole |
| Breaking Capacity | 70 kA |
| Trip Unit Type | Thermal-magnetic |
| Series | Compact NSX |
| Application | Commercial |
| Standards | IEC 60947 |
| Model No | C11H3TM050B |
| Brand | Schneider |
₹ 18246 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 63 A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Rated Voltage | 240 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
| Brand | schneider |
₹ 23530 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 32 A |
| Poles | 4 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Rated Voltage | 415 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
| brand | schneider |
₹ 18246 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 100 A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Rated Voltage | 415 V |
| Application | Commercial, Industrial |
| Standards | IEC 60947 |
| Brand | Schneider |
₹ 18246 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 80A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Trip Curve | C Curve |
| Rated Voltage | 415 V |
| Application | Commercial, Industrial |
| Standards | IEC 60947 |
| BRAND | Schneider |
₹ 15191 / Piece Get Latest Price
| Current Rating | 32 A |
| Braking capacity | 36ka |
| Pole description | 4p |
| Brand | schneider |
| Model number | C11F6TM032B |
₹ 15191 / Piece Get Latest Price
| Current Rating | 80A |
| Braking capacity | 36ka |
| brand | schneider |
| pole description | 4p |
| model number | C11F6TM080B |
₹ 11853 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Model No | A9L20300 |
| Brand | Schneider |
| Device short name | iPRD20 |
| IK degree of protection | IK03 conforming to IEC 62262 |
₹ 2393 / Piece Get Latest Price
| Voltage Range | 220-240V AC |
| Mounting Type | DIN Rail |
| Brand | Schneider |
| Frequency | 50 Hz |
| Model No | GVAU225 |
| Device short name | GVAU |
| Product or component type | Undervoltage release |
₹ 2393 / Piece Get Latest Price
| Mounting Type | Mount |
| Brand | Schneider |
| Frequency | 50 Hz |
| Product or component type | Undervoltage release |
| Device short name | GVAU |
| Inrush power in W | 8 W |
₹ 688 / Piece Get Latest Price
| Brand | Schneider Electric |
| Contact Configuration | 1 NO/NC |
| Compatible Contactor Series | EasyPact |
| Rated Current (AC-15) | 5 A |
| Model No | EZAUX01 |
| Product or component type | Switch |
₹ 48090 / Piece Get Latest Price
| Changeover Type | Manual |
| Current Rating | 100 A |
| Poles | 3 Pole |
| Rated Voltage | 750 V |
| Mounting | DIN Rail |
| Brand | Schneider |
| Utilisation Category | AC 22A |
₹ 16543 / Piece Get Latest Price
| Detuning Factor | 5.7 % |
| Rated Power | 20 kVAR |
| Rated Voltage | 440 V |
| Frequency | 50 Hz |
| Model No | LVR05200A44LO |
| Brand | Schneider |
| Product or Component type | Detuned Reactor |
₹ 17209 / Piece Get Latest Price
| kVAR Rating | 30.6 kVAR |
| Rated Voltage | 525 V |
| Capacitor Type | Filter |
| Application | Power Factor |
| Phase Type | Three Phase |
| Model No | MEHVBAPP306A52 |
| Brand | Schneider |
₹ 3202 / Piece Get Latest Price
| kVAR Rating | 5 kVAR |
| Rated Voltage | 440 V |
| Capacitor Type | Filter |
| Application | Power Factor |
| Phase Type | Three Phase |
| Model No | MEHVBAPP050A44 |
| Brand | Schneider |
₹ 3616 / Piece Get Latest Price
| kVAR Rating | 13.5.kVAR |
| Rated Voltage | 525 V |
| Capacitor Type | Filter |
| Application | Power Factor |
| Phase Type | Three Phase |
| Model No | MEHVCHDY138A52 |
| Brand | Schneider |
₹ 1161 / Piece Get Latest Price
| Series | Tesys |
| Current Range | 16 A |
| Application | Motor |
| Relay Type | Overload |
| Mounting Type | DIN Rail |
| Supply Voltage | 230 V AC |
| Poles | 1 Pole |
| Frequency | 50/60 Hz |
₹ 1221 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 20 A |
| Poles | 1 Pole |
| Rated Voltage | 250 V |
| Brand | Schneider |
| Model No | A9E18070 |
| Contacts type and composition | 1 C/O |
₹ 2768 / Piece Get Latest Price
| Reactive Power Rating | 12.5 kvar |
| Rated Voltage | 400 V |
| Pole Type | 3 Pole |
| Coil Voltage | 110 V AC |
| Utilization Category | AC-6b |
| Mounting Type | DIN Rail |
| Brand Compatibility | Schneider |
₹ 7624 / Piece Get Latest Price
| Power Rating | 25 VA |
| Input Voltage | 230...400 V |
| Output Voltage | 24 V |
| Enclosure Protection | IP20 |
| Model No | ABL6TS02B |
| Brand | Schneider |
| Ambient air temperature for operation | -20…50 °C |
₹ 997057 / Piece Get Latest Price
| Filter Rating | 150 A |
| Voltage Rating | 400 V |
| Panel Type | Wall Mount |
| Phase | Three Phase |
| Model No | EZAPF15044W31 |
| Brand | Schneider |
| Product or component type | Active harmonic filter |
₹ 387899 / Piece Get Latest Price
| Filter Rating | 50 A |
| Voltage Rating | 400 V |
| Phase | Three Phase |
| Model No | EZAPF05044R20 |
| Brand | Schneider |
| Product name | EasyLogic APF |
₹ 171 / Piece Get Latest Price
| Current Rating | 10 A |
| Voltage Rating | 250 V |
| Pin Type | 2 Pin |
| Body Material | Metal |
| Model No | AP10 |
| Brand | Schneider |
Govind Chauhan (Managing Director)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area
New Delhi - 110092, Delhi, India