Leading of schneider a9s4p040 acti9 xsw isolator 4p 40a, schneider dl1edgs incandescent bulbs 120 v, schneider abt7pdu160b voltage transformer 230..400 v 2 x 24 v 1.6 kva, schneider abl6ts63b voltage transformer 230400 24v 630va, schneider abt7pdu025b voltage transformer 230..400 v 2 x 24 v 250 va and schneider abl6ts25u voltage transformer 230400 230v 250va from New Delhi.


₹ 736 / PieceGet Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 40A |
| Product or component type | Isolator |
| Ambient air temperature for Operation | -20…50 °C |
| Model No | A9S4P040 |
| Brand | Schneider |




₹ 177 / PieceGet Latest Price
| Wattage | 5 W |
| Base Type | BA 15d |
| Bulb Shape | A55 |
| Voltage | 120 V AC/DC |
| Glass Finish | Colored |
| Color Temperature | 2400 K |
| Lamp Life | 750 h |
| Application | Outdoor, Home |
| Dimmable | No |
| Pack Type | Single |






₹ 64132 / PieceGet Latest Price
| System Voltage | 1.6 kV |
| Installation | Outdoor |
| Rated Burden | 100 VA |
| Accuracy Class (Metering) | 1.0 |
| Secondary Voltage | 24V |
| Insulation Type | Oil Cooled |
| Accuracy Class (Protection) | 3P |








₹ 26076 / PieceGet Latest Price
| System Voltage | 11 kV |
| Installation | Outdoor |
| Rated Burden | 25 VA |
| Accuracy Class (Metering) | 1.0 |
| Secondary Voltage | 110 V |
| Insulation Type | Oil Cooled |
| Accuracy Class (Protection) | 3P |
| Number of Secondary Windings | 2 |







₹ 15569 / PieceGet Latest Price
| System Voltage | 11 kV |
| Installation | Outdoor |
| Rated Burden | 150 VA |
| Accuracy Class (Metering) | 0.5 |
| Secondary Voltage | 110 V |
| Insulation Type | Oil Cooled |
| Accuracy Class (Protection) | 3P |
| Number of Secondary Windings | 1 |
| Phase | Single Phase |








₹ 12448 / PieceGet Latest Price
| Phase | Three Phase |
| Power Rating | 250 VA |
| Output Voltage | 110 V |
| Input Voltage | 180-260 V |
| Regulation Accuracy | +-1 % |
| Backup Time | <10 ms |
| Frequency | 50-60 Hz |
| Cooling Type | Air Cooled |




₹ 6513 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Rated Current | 250 A |
| Rated Voltage | 415 V |
| Number of Ways | 24 Way |
| Phase | Three Phase |
| Enclosure Material | CRCA Steel / Powder Coated Metal |
| Mounting Type | Wall Mount |
| IP Rating | IP20 |
| Busbar Material | Copper |
| Rated Frequency | 50 Hz |
| Brand | Schneider |




₹ 472 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Breaker Type | MCCB (Moulded Case Circuit Breaker) |
| Kit Type | Connector Assortment |
| Rated Current | 63A (typical, as per configuration) |
| Number Of Pieces | 2 Piece |
| Poles | 3P / 4P |
| Supported Device | POS Machine |
| Series | Compact NSX |
| Input Voltage | 110v |
| Breaking Capacity | 36kA / 50kA (model dependent) |
| Output Voltage | 5 V DC |
Schneider 48564 Chassis Locking MasterPact NW Drawout Profalux Ronis Adaptation Kit Without Keylock
Schneider 48564 Chassis Locking MasterPact NW Drawout Profalux Ronis Adaptation Kit Without Keylock





₹ 5043 / PieceGet Latest Price
| Rated Current | 40 A |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 240 V AC |
| Series | Acti9 |
| Utilization Category | AC-7a |
| Auxiliary Contacts | 2NO |





₹ 3593 / PieceGet Latest Price
| Rated Current | 40 A |
| Rated Voltage | 230 V |
| Pole Type | 2 Pole |
| Coil Voltage | 240 V AC |
| Series | Acti9 |
| Utilization Category | AC-7a |
| Auxiliary Contacts | 2NO |




₹ 19990 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Current Range | 0.5 – 10 A (adjustable, model dependent) |
| Relay Technology | Electronic / Solid State Relay |
| Trip Time Curve | Inverse Definite Minimum Time (IDMT) |
| Poles | 3 Pole |
| Mounting Type | DIN Rail Mounting |
| Protection Type | Overload, Phase Failure, Phase Imbalance |
| Auxiliary Voltage | 230 V AC |
| Frequency | 50/60 Hz |
| Contacts | 2 NO + 2 NC |
| Brand | Schneider |

₹ 163 / PieceGet Latest Price
| Application | Push Button |
| Contact Configuration | 1NO |
| Rated Current | 2A |
| Mounting Type | Base Mount |
| Terminal Type | Push In |

₹ 265 / PieceGet Latest Price
| Wattage | 10 W |
| Base Type | BA15d |
| Voltage | 24 V |
| Warranty | 18 Months |
| Model No | DL1BLB |
| Brand | Schneider |

₹ 32036 / PieceGet Latest Price
| Power Rating | 1 kVA |
| Input Voltage | 230...400 V |
| Output Voltage | 24 V |
| Enclosure Protection | IP20 |
| Model No | ABL6TS100B |
| Brand | Schneider |
| Power dissipation in W | 63.8 W |

₹ 354 / PieceGet Latest Price
| Number Of Ways | 1 Way |
| Enclosure Material | Polycarbonate |
| Station Type | Start Stop |
| Button Type | Push Button |
| Model No | XALB02C |
| Brand | Schneider |
| Device short name | XAL |

₹ 34178 / PieceGet Latest Price
| Rated Current | 265 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Series | LC1G |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NO+1NC |
| Model No | LC1G265EHEN |

₹ 974 / PieceGet Latest Price
| Rated Current | 12 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V AC |
| Series | Tesys K |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO |

₹ 26894 / PieceGet Latest Price
| Rated Current | 250 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Series | TeSys Giga |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO+1NC |

₹ 154450 / PieceGet Latest Price
| Rated Current | 1050 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Series | TeSys Giga |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO+1NC |

₹ 3576 / PieceGet Latest Price
| Rated Current | 9 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 110 V AC |
| Series | Tesys K |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NC |

₹ 34178 / PieceGet Latest Price
| Rated Current | 265 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Series | LC1G |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NO+1NC |
| Model No | LC1G265KUEN |

₹ 39984 / PieceGet Latest Price
| Rated Current | 305 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Series | TeSys Giga |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO+1NC |

₹ 41330 / PieceGet Latest Price
| Rated Current | 330 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Series | LC1G |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NO+1NC |
| Model No | LC1G330EHEN |

₹ 16801 / PieceGet Latest Price
| Rated Current | 125 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Coil Voltage | 24 V DC |
| Series | Tesys D |
| Utilization Category | AC-1 |
| Model No | LP1D80008 |

₹ 1152 / PieceGet Latest Price
| Rated Current | 16 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 110 V AC |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NC |

₹ 10637 / PieceGet Latest Price
| Rated Burden | 250 VA |
| Number of Secondary Windings | 1 |
| Model No | ABT7ESM025B |
| Brand | Schneider |
| Product or component type | Safety and isolation transformer |

₹ 7465 / PieceGet Latest Price
| Power Rating | 63 VA |
| Input Voltage | 230...400 |
| Output Voltage | 24 V |
| Enclosure Protection | IP20 |
| Model No | ABL6TS06B |
| Brand | Schneider |
| Power dissipation in W | 12 W |

₹ 13444 / PieceGet Latest Price
| Rated Current | 80 A |
| Pole Type | 4 Pole |
| Coil Voltage | 24 V DC |
| Series | Tesys D |
| Utilization Category | AC-1 |
| Auxiliary Contacts | 2NO+2NC |

₹ 39984 / PieceGet Latest Price
| Rated Current | 350 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Series | TeSys Giga |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO+1NC |

₹ 1287 / PieceGet Latest Price
| Rated Current | 6 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V DC |
| Series | Tesys K |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NC |

₹ 1400 / PieceGet Latest Price
| Rated Current | 9 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V DC |
| Series | Tesys K |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NO |

₹ 3576 / PieceGet Latest Price
| Rated Current | 9 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 220 V AC |
| Series | Tesys K |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO |

₹ 41330 / PieceGet Latest Price
| Rated Current | 330 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Series | LC1G |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NO+1NC |
| Model No | LC1G330KUEN |

₹ 3352 / PieceGet Latest Price
| Rated Current | 6 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 110 V AC |
| Series | Tesys K |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO |

₹ 69295 / PieceGet Latest Price
| Rated Current | 500 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Series | LC1G |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NO+1NC |
| Model No | LC1G500EHEN |

₹ 932 / PieceGet Latest Price
| Application | Selector Switch |
| Contact Configuration | 1NO+1NC |
| Rated Current | 12 A |
| Rated Voltage | 690 V |
| Terminal Type | Screw |
| Model No | VZ7 |
| Brand | Schneider |

₹ 25841 / PieceGet Latest Price
| Rated Current | 185 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Series | TeSys Giga |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO+1NC |

₹ 10547 / PieceGet Latest Price
| Power Rating | 25 VA |
| Input Voltage | 230...400 V |
| Output Voltage | 24 V |
| Enclosure Protection | IP20 |
| Model No | ABT7PDU002B |
| Secondary winding | Double |
| Network frequency limits | 47…63 Hz |

₹ 273 / PieceGet Latest Price
| Wattage | 5 W |
| Base Type | BA15d |
| Voltage | 230V AC DC |
| Warranty | 18 months |
| Model No | DL1BEMS |
| Brand | Schneider |
| Signalling type | Steady |

₹ 1622 / PieceGet Latest Price
| Rated Current | 12 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V DC |
| Series | Tesys K |
| Utilization Category | AC-3 |
| Auxiliary Contacts | 1NC |
Govind Chauhan (Founder MD and CEO)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area, New Delhi - 110092, Delhi, India






































