We are a leading of schneider lv431542 motor mechanism mt 250 compact nsx250 powerpact multistandard j 380 vac to 415 v, schneider lv510952 cvs100bs tm25d 4p3d circuit breaker, schneider lv510937 cvs100bs tm80d 3p3d circuit breaker, schneider a9l40101 iprd40r modular surge arrester 1p 350v with remote transfert, schneider a9l16298 - iquick prd8r modular surge arrester - 1 pole + n - 350v - with remote transfer and schneider a9l16300 - iquick prd8r modular surge arrester - 3 poles + n - 350v - with remote transfer from New Delhi, India.





₹ 20009 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 250 A |
| Poles | 3 Pole |
| Breaking Capacity | 25 kA |
| Trip Curve | C Curve |
| Mounting Type | DIN Rail |
| Series | Compact NSX |
| Rated Voltage | 415 V |
| Application | Industrial |
| Standards | IEC 60947 |











₹ 5195 / PieceGet Latest Price
| Current Rating | 25A |
| Breaking Capacity | 25kA |
| No. of Poles | 4 Poles |
| Model Name/Number | LV510952 |
| Brand | schneider |












₹ 3279 / PieceGet Latest Price
| Current Rating | 80A |
| Breaking Capacity | 25kA |
| No. of Poles | 3 Poles |
| Model Name/Number | LV510937 |
| Brand | schneider |





₹ 6016 / PieceGet Latest Price
| Number of Poles | 1 Pole |
| Model No | A9L40101 |
| Brand | Schneider |
| IK degree of protection | IK03 conforming to IEC 62262 |
| Compatibility code | IPRD40r |

₹ 11092 / PieceGet Latest Price
| Protection Class | Type 2 + 3 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 8 kA |
| Number of Poles | 2 Pole (1P+N) |
| Nominal Discharge Current (In) | 2 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L16298 |
| ange of product | Acti9 |

₹ 20697 / PieceGet Latest Price
| Protection Class | Type 2 + 3 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 8 kA |
| Number of Poles | 4 Pole (3P+N) |
| Nominal Discharge Current (In) | 2 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L16300 |

₹ 16758 / PieceGet Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 20 kA |
| Number of Poles | 4 Pole (3P+N) |
| Nominal Discharge Current (In) | 5 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Technology | MOV + GDT |
| Model No | A9L20600 |

₹ 15862 / PieceGet Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 40 kA |
| Number of Poles | 1 Pole (1P) |
| Nominal Discharge Current (In) | 20 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L16292 |

₹ 29533 / PieceGet Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 40 kA |
| Number of Poles | 4 Pole (3P+N) |
| Nominal Discharge Current (In) | 20 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L16294 |

₹ 16634 / PieceGet Latest Price
| Protection Class | Type 2 + 3 |
| Rated Voltage | 400 V |
| Maximum Discharge Current (Imax) | 8 kA |
| Number of Poles | 3 Pole (3P) |
| Nominal Discharge Current (In) | 2 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L16299 |
| Range of product | IQuick PRD |

₹ 13390 / PieceGet Latest Price
| Rated Current | 63 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-Mag |
| Voltage Rating | 415 V |
| Series | Compact NSX |
| Model No | C10N6TM063 |

₹ 8830 / PieceGet Latest Price
| Protection Class | Type 2 + 3 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 8 kA |
| Number of Poles | 2 Pole (1P+N) |
| Nominal Discharge Current (In) | 2.5kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L08501 |

₹ 21345 / PieceGet Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 230/400 V AC |
| Maximum Discharge Current (Imax) | 40 kA |
| Number of Poles | 4 Pole (3P+N) |
| Nominal Discharge Current (In) | 15 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L40600 |

₹ 22246 / PieceGet Latest Price
| Rated Current | 160 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 Pole |
| Protection Type | Overload |
| Release Characteristic | C Curve |
| Model No | C123160BS |
| Brand | Schneider |

₹ 5000 / PieceGet Latest Price
| Rated Current | 0.5 a |
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 Pole |
| Model No | GFP12CT23P |
| Brand | Schneider |




₹ 83 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Series | Harmony XB2 |
| Button Type | Illuminated Push Button (ya Legend Plate / Accessory – exact item pe depend karta hai) |
| Contact Configuration | 1NO (Normally Open) (agar accessory |
| Cutout Size | 22 mm |
| Rated Voltage | 240V AC |
| Rated Current | 10 A |
| Button Color | Yellow |
| Bezel Material | Plastic |
| Ingress Protection | IP65 |








₹ 6846 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| No Of Output Ports | 2 (1 × USB‑C + 1 × USB‑A) |
| Output Current | USB‑C: Up to 3 A (varies by voltage) • USB‑A: 1.5 A |
| Charger Type | USB charger with Power Delivery (PD) technology |
| Fast Charging Support | Yes — USB‑C PD up to 45 W |
| Connector Type | USB‑C and USB‑A ports |
| Cable Included | No |
| Brand | Portronics |
| Body Color | Black |
| Mounting Type | Panel Mount |
| Output Voltage | PD negotiated 5 V / 9 V / 12 V / 15 V / 20 V (USB‑C) and 5 V (USB‑A) |












₹ 5830 / PieceGet Latest Price
| Number Of Buttons | 2 Way |
| Application | Control of single speed hoist motor |
| Enclosure Type | Single Speed |
| Contact Configuration | 2NO+2NC |
| Rated Current | 10 A |
| Rated Voltage | 230 V AC |
| Housing Material | Plastic |
| Ingress Protection | IP65 |
| Feature | Emergency Stop |





₹ 15006 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| System Voltage | 230/400 V AC |
| Protection Class | Type 2 + 3 |
| Continuous Voltage | 350 V |
| Rated Voltage | 230 V |
| Nominal Discharge Current | 2.5 kA |
| Maximum Discharge Current (Imax) | 8kA |
| Housing Type | Modular |
| Number of Poles | 4 Pole (3P+N) |
| Nominal Discharge Current (In) | 2.5kA |
| Application | Distribution |




₹ 19916 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 250 A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 25 kA |
| Trip Curve | C Curve |
| Mounting Type | DIN Rail |
| Rated Voltage | 415 V |
| Application | Industrial |
| Standards | IEC 60898 |

₹ 9796 / PieceGet Latest Price
| Current Rating | 3A |
| rated supply voltage | 100...230 V AC |
| Inrush current | 0.5 A |
| Model No. | XVR3M04 |
| Brand | Schneider |













₹ 2588 / PieceGet Latest Price
| Light Source | LED |
| Voltage | 24 V DC |
| IP Rating | IP65 |
| Model No | XVUC26 |
| Brand | Schneider |
| Maximum power dissipation in W | 2.5 W |




₹ 26895 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 250 A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 25 kA |
| Trip Curve | C Curve |
| Rated Voltage | 415 V |
| Application | Industrial |
| Standards | IEC 60898 |













₹ 11478 / PieceGet Latest Price
| Series | Phaseo ABL8 |
| Output Voltage | 24 V |
| Output Power | 72 W |
| Input Voltage | 100-500V |
| Mounting Type | DIN Rail |
| No Of Outputs | Dual |
| Protection | Over Voltage, Short Circuit |

₹ 16952 / PieceGet Latest Price
| Series | Phaseo ABL8 |
| Output Voltage | 24 V |
| Output Power | 240 W |
| Input Voltage | 100-500 V |
| Mounting Type | DIN Rail |
| No Of Outputs | Dual |
| Protection | Short Circuit, Over Voltage |

₹ 21754 / PieceGet Latest Price
| Detection range | 6 m |
| Mounting type | Wall |
| Output type | Relay |
| Supply voltage | 110 V AC |
| Detection angle | 90 deg |
| IP rating | IP20 |
| Load rating | 10 A |

₹ 229 / PieceGet Latest Price
| Fuse Size | NH2 |
| Mounting Type | DIN Rail |
| Current Rating | 16 A |
| Voltage Rating | 250 V |
| Body Material | Plastic |
| Cap Style | Screw Cap |
| With Indicator | No |
| Connection Type | Solder Lug |

₹ 6729 / PieceGet Latest Price
| Fuse Size | NH000 |
| Mounting Type | DIN Rail |
| Current Rating | 125 A |
| Voltage Rating | 415 V |
| Body Material | Thermoplastic |
| Cap Style | Screw Cap |
| With Indicator | No |

₹ 17913 / PieceGet Latest Price
| System Voltage | 0.4kv |
| Continuous Voltage | 0.35 kv |
| Nominal Discharge Current | 2kA |
| Mounting Type | Pole Mount |
| Application | INDUSTRIAL |
| Energy Class | Intermediate |
| BRAND | SCHNIEDER |
| Model number | A9L16299 |

₹ 287 / PieceGet Latest Price
| Wattage | 10 W |
| Base Type | BA15d |
| Voltage | 230 V |
| Warranty | 18 Months |
| Model No | DL1BLM |
| Brand | Schneider |

₹ 191 / PieceGet Latest Price
| Contact Configuration | 1NO |
| Terminal Type | Screw |
| Contact Material | Silver Alloy |
| Model no | ZB5AZ101 |
| Brand | Schneider |

₹ 374 / PieceGet Latest Price
| No Of Positions | 2 Position |
| Current Rating | 6 A |
| Pole Configuration | 1 Pole |
| Switch Action | Momentary |
| Handle Type | Knob |
| Mounting Type | Panel Mount |
| Front Size | 22 mm |
| Voltage Rating | 220 V |
| Protection Class | IP65 |
| Body Material | Plastic |

₹ 245 / PieceGet Latest Price
| No Of Positions | 2 Position |
| Current Rating | 6 A |
| Pole Configuration | 1 Pole |
| Switch Action | Momentary |
| Handle Type | Knob |
| Front Size | 22 mm |
| Voltage Rating | 110 V |
| Protection Class | IP65 |
| Body Material | Plastic |
| BRAND | Schneider |

₹ 775 / PieceGet Latest Price
| Application | Selector Switch |
| Contact Configuration | 2NO+2NC |
| Rated Current | 10 A |
| Rated Voltage | 690 V |
| Terminal Type | Screw |
| Model No | LA1KN22 |
| Brand | Schneider |
| Product name | TeSys K |

₹ 693 / PieceGet Latest Price
| Brand | Schneider Electric |
| Contact Configuration | 1 C/O |
| Compatible Contactor Series | EasyPact |
| Model No | LV500603 |
| Device application | Breaker status monitoring |
| Range compatibility | EasyPact EasyPact CVS630 |

₹ 435 / PieceGet Latest Price
| Brand | Schneider Electric |
| Contact Configuration | 2NO + 2NC |
| Compatible Contactor Series | TeSys |
| Model No | LAEN40 |
| Product or component type | Auxiliary contact block |
| Range of product | Easy TeSys Control |
| Device short name | LAEN |

₹ 2290 / PieceGet Latest Price
| Time Function | On delay |
| Time Range | 10-180s |
| Supply Voltage | 690 V AC |
| Mounting Type | Front |
| Contact Current | 10 A |
| Brand | Schneider |
| Model No | LADT4 |

₹ 6353 / PieceGet Latest Price
| Current Rating | 125 A |
| Poles | 3 Pole |
| Rated Voltage | 690 V |
| Suitable For | AC/DC |
| Brand | Schneider |
| Protection Class | IP40 |
| Model No | 28910 |

₹ 4461 / PieceGet Latest Price
| Current Rating | 40 A |
| Poles | 4 Pole |
| Rated Voltage | 690 V |
| Suitable For | AC/DC |
| Brand | Schneider |
| Protection Class | IP40 |

₹ 5687 / PieceGet Latest Price
| Current Rating | 100 A |
| Poles | 3 Pole |
| Rated Voltage | 690 V |
| Suitable For | AC/DC |
| Brand | Schneider |
| Protection Class | IP40 |
| Model No | 28908 |
Govind Chauhan (Founder MD and CEO)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area, New Delhi - 110092, Delhi, India






































