of a wide range of products which include schneider lv563401 cvs630na 600a 4p switchdisconnector, schneider ezesht200ac shunt trip release sht 200..240 v ac for ez250, schneider lv432595 long terminal shield for spreaders compact nsx easypact cvs 3 poles pitch 52.5 m, schneider a9l40271 iprddc 40r 800pv modular surge arrester 2p 840vdc with remote transfert, schneider a9l20601 - iprd20r modular surge arrester - 3p + n - 350v - with remote transfert and schneider a9l08500 - iprd8 modular surge arrester - 2p - 350v.












₹ 24570 / PieceGet Latest Price
| Rated Current | 630 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Frame Size | 630 A Frame |
| Trip Unit Type | Adjustable Thermal Mag |
| Voltage Rating | 415 V |
| Protection Type | Overload, Earth Fault, Short Circuit |



₹ 1480 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 25 A |
| Poles | 3 Pole |
| Breaking Capacity | 25 kA |
| Trip Curve | C Curve |
| Mounting Type | DIN Rail |
| Series | Easy Pact |
| Rated Voltage | 440 V |
| Application | Industrial |





₹ 2052 / PieceGet Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 3 Pole |
| Frame Size | 100 A Frame |
| Trip Unit Type | Electronic Trip |
| Mounting Type | Din Rail Mount |
| Voltage Rating | 240 V |
| Protection Type | Short Circuit, Overload |
| Release Characteristic | C Curve |
| Series | Compact NSX |





₹ 8434 / PieceGet Latest Price
| Number of Poles | 2 Pole |
| Model No | A9L40271 |
| Brand | Schneider |
| [Ue] rated operational voltage | 800 V +/- 10 % DC |
| Product name | Acti9 iPRD PV-DC |

₹ 20491 / PieceGet Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 20 kA |
| Number of Poles | 4 Pole (3P+N) |
| Nominal Discharge Current (In) | 5 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Technology | MOV + GDT |
| Model No | A9L20601 |

₹ 7366 / PieceGet Latest Price
| Protection Class | Type 2 + 3 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 8kA |
| Number of Poles | 2 Pole (1P+N) |
| Nominal Discharge Current (In) | 2.5kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L08500 |

₹ 13748 / PieceGet Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 230 V |
| Maximum Discharge Current (Imax) | 40 kA |
| Number of Poles | 2 Pole (1P+N) |
| Nominal Discharge Current (In) | 15 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L40501 |

₹ 25619 / PieceGet Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 230/400 V AC |
| Maximum Discharge Current (Imax) | 40 kA |
| Number of Poles | 4 Pole (3P+N) |
| Nominal Discharge Current (In) | 15 kA |
| Brand | Schneider |
| Mounting Type | DIN Rail |
| Model No | A9L40601 |

₹ 4824 / PieceGet Latest Price
| Rated Current | 63 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 Pole |
| Protection Type | Overload |
| Model No | GFP11CT14P |
| Brand | Schneider |
| Product name | Multi9 GFP |
| Device short name | GFP |

₹ 7969 / PieceGet Latest Price
| Rated Current | 25 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510481 |
| Brand | Schneider |

₹ 44291 / PieceGet Latest Price
| Number Of Poles | 2 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 25 A |
| Voltage | 230 V |
| Breaking Capacity | 20 kA |
| Mounting Type | DIN Rail |

₹ 7186 / PieceGet Latest Price
| Trip Curve Type | C |
| Network Type | AC |
| Curve Type | C Curve |
| Rated Current | 6A |
| Ambient Air Temperature for Storage Range | -40…80 °C |
| Product or component type | Miniature circuit-breaker |
| Ambient air temperature for Operation | -30…70 °C |
| Number of Poles | 2 Pole |
| Model No | M9F42206 |
| Brand | Schneider |

₹ 11704 / PieceGet Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Model No | LV510582 |
| Brand | Schneider |

₹ 15124 / PieceGet Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | LV510609 |
| Brand | Schneider |

₹ 13390 / PieceGet Latest Price
| Rated Current | 80 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-Mag |
| Voltage Rating | 415 V |
| Series | Compact NSX |
| Model No | C10N6TM080 |

₹ 6483 / PieceGet Latest Price
| Rated Current | 16 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | LV510470 |
| Brand | Schneider |

₹ 7969 / PieceGet Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-Mag |
| Voltage Rating | 415 V |
| Model No | LV510487 |
| Brand | Schneider |
| Device short name | CVS100N |

₹ 6483 / PieceGet Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | LV510477 |
| Brand | Schneider |

₹ 19859 / PieceGet Latest Price
| Rated Current | 630 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | LV563307 |
| Brand | Schneider |

₹ 7969 / PieceGet Latest Price
| Rated Current | 25 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | LV510481 |
| Brand | Schneider |
| Device short name | CVS100N |

₹ 13390 / PieceGet Latest Price
| Rated Current | 32 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | Compact NSX |
| Model No | C10N6TM032 |

₹ 62837 / PieceGet Latest Price
| Rated Current | 250 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Series | Compact NSX |
| Model No | C25F46E250 |
| Brand | Schneider |
| Product Name | ComPact NSX |

₹ 46649 / PieceGet Latest Price
| Number Of Poles | 2 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 40 A |
| Voltage | 230 V |
| Breaking Capacity | 20 kA |
| Mounting Type | DIN Rail |

₹ 74818 / PieceGet Latest Price
| Rated Current | 630 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Protection Type | Overload |
| Series | Compact NSX |
| Model No | C63N36E630 |

₹ 16074 / PieceGet Latest Price
| Rated Current | 400 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Protection Type | Overload |
| Series | EasyPact |
| Model No | LV540400 |

₹ 27216 / PieceGet Latest Price
| Rated Current | 400 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Voltage Rating | 415 V |
| Protection Type | Overload |
| Model No | LV540640 |

₹ 48094 / PieceGet Latest Price
| Number Of Poles | 3 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 16 A |
| Voltage | 415 V |
| Breaking Capacity | 10 kA |
| Mounting Type | DIN Rail |
| Model No | A9C62316 |

₹ 47146 / PieceGet Latest Price
| Number Of Poles | 3 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 25 A |
| Voltage | 415 V |
| Breaking Capacity | 10 kA |
| Mounting Type | DIN Rail |
| Model No | A9C62325 |

₹ 47146 / PieceGet Latest Price
| Number Of Poles | 3 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 10 A |
| Voltage | 240 V |
| Mounting Type | DIN Rail |
| Model No | A9C62310 |
| Brand | Schneider |

₹ 14938 / PieceGet Latest Price
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510584 |
| Brand | Schneider |
| Rated Current | 100 A |

₹ 21557 / PieceGet Latest Price
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | thermal-mag |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510640 |
| Brand | Schneider |
| Rated Current | 16 A |

₹ 17244 / PieceGet Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 440 V |
| Series | EasyPact |
| Model No | LV510648 |
| Brand | Schneider |
Schneider LV510648 Breaker Cvs100N 6.2 40A 3P
Schneider LV510648 Breaker Cvs100N 6.2 40A 3P

₹ 11704 / PieceGet Latest Price
| Breaking Capacity | 70 kA |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510582 |
| Brand | Schneider |
| Rated Current | 100 A |

₹ 15386 / PieceGet Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510585 |
| Brand | Schneider |

₹ 17552 / PieceGet Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510619 |
| Brand | Schneider |
Schneider LV510619 Breaker Cvs100B 6.2 100A 4P
Schneider LV510619 Breaker Cvs100B 6.2 100A 4P

₹ 4406 / PieceGet Latest Price
| Rated Current | 25 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 Pole |
| Protection Type | Overload |
| Model No | GFP11CT13P |
| Brand | Schneider |

₹ 34614 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 630 A |
| Number Of Poles | 4 Pole |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Series | Easy Pact |
| Rated Voltage | 415 V |






₹ 17639 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Power Rating | 40 VA |
| Input Voltage | 230/400V AC |
| Output Voltage | 24V AC |
| Phase | Single Phase |
| Isolation Level | Isolated (Safety Isolation Transformer) |
| Mounting Type | DIN Rail / Panel Mount |
| Cooling Type | Air Cooled |
| Frequency | 50/60 Hz |
| Winding Material | Copper |
| Enclosure Protection | IP20 |





₹ 30028 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Breaker Type | Schneider Electric |
| Current Rating | 400 A |
| Rated Current | 400 A |
| Poles | 4 Pole |
| Series | EasyPact CVS |
| Breaking Capacity | 40 kA |
| Trip Curve | Thermal Magnetic (TMD) |
| Rated Voltage | 415 V |
| Application | Industrial |
| Mounting Type | Panel Mount |





₹ 10323 / PieceGet Latest Price
| Number of Poles | 2 Pole |
| Model No | A9L40281 |
| Brand | Schneider |
| [Iscpv] short-circuit current rating | 200 A |
| IK degree of protection | IK03 |
Govind Chauhan (Founder MD and CEO)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area, New Delhi - 110092, Delhi, India






































