Prominent & Leading from New Delhi, we offer schneider vjdsnrtspc vijeo designer standard pc rt, schneider gv4pe80b6 - motor circuit breaker, tesys gv4, 3p, 80a, icu 25ka, thermal magnetic, lugs te, schneider 32492 70 mm pitch spreader set flat connection 3 poles for ns 400..630, schneider xvr3b04s ill beacon plastic buz red led 12v, schneider lad4ve varistor 2448vac for d09d38 and schneider r9xfh357 r9 comb busbar xb 3p 57 mod 63a.





₹ 50621 / PieceGet Latest Price
| Application Type | Machine Control |
| Communication Type | Ethernet |
| Display Type | Graphic |
| Display Size | 3.5 inch |
| Power | 24 V |
| Display Resolution | 480 x 272 pixels |
| Memory | 256 MB |
| Port Type | Ethernet |
| Configuration Software | Vijeo Designer |












₹ 26807 / PieceGet Latest Price
| Rated Current | 80 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Model No | GV4PE80B6 |
| Brand | Schneider |

₹ 1155 / PieceGet Latest Price


₹ 19973 / PieceGet Latest Price
| Light Source | LED |
| Mounting Type | Wall Mount |
| Operating Voltage | 12-24 V DC |
| Lens Color | Red |
| Ingress Protection | IP23 |
| Body Material | Polycarbonate |
| Flash Pattern | Single Flash |
| LED Color | Red |
| Operating Temperature | -10 to 50 C |
| Application | Industrial |




₹ 1073 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Varistor Voltage | 275 V AC |
| Disc Size | 14 mm |
| Max Surge Current | 10 kA |
| Application | Surge protection for electrical panels and motor starters |
| Clamp Voltage | 440 V AC |
| Mounting Type | Through-Hole / Panel Mount |
| Energy Rating | 140 J |
| Series | TVR |




₹ 6308 / PieceGet Latest Price
| Number of Poles | 3 Pole |
| Usage/Application | Power Distribution |
| Brand | Schneider |
| Packaging Type | PCE |
| Connection pitch | 18 mm |
| Number of ways | 19 way |




₹ 781 / PieceGet Latest Price
| Number of Poles | 2 Pole |
| Usage/Application | Power Distribution |
| Brand | Schneider |
| Packaging Type | PCE |
| Mounting mode | Horizontal |
| Lines description | 1L + N |





₹ 3854 / PieceGet Latest Price
| Rated Current | 40 A |
| Rated Voltage | 240 V |
| Pole Type | 2 Pole |
| Coil Voltage | 240 V AC |
| Series | Acti9 |
| Utilization Category | AC-7a |
| Auxiliary Contacts | 2NO |






₹ 2368 / PieceGet Latest Price
| Number of Poles | 3 Pole |
| Usage/Application | Power Distribution |
| Electric Grade | linergy |
| Brand | schneider |
| Packaging Type | PCE |




₹ 6788 / PieceGet Latest Price
| Number of Poles | 4 Pole |
| Usage/Application | Power Distribution |
| Brand | Schneider |
| Packaging Type | PCE |
| Connection pitch | 18 mm |
| Connector type | Fork |










₹ 11431 / PieceGet Latest Price
| Breaker Type | MCCB |
| Rated Current | 100 A |
| Poles | 3 Pole |
| Series | Compact nsxm |
| Breaking Capacity | 25 kA |
| Trip Curve | C Curve |
| Rated Voltage | 440 V |
| Application | Industrial |
| Mounting Type | DIN Rail |





₹ 12814 / PieceGet Latest Price
| Series | Livia |
| Number of Modules | 8 Module |
| Rated Current | 10 A |
| Function Type | 2 Way |
| Color | White |
| Plate Material | Metal Plate |
| Finish | Metallic |
| Mounting Type | Flush Mount |




₹ 12814 / PieceGet Latest Price
| Series | Livia |
| Number of Modules | 3 Module |
| Rated Current | 10 A |
| Function Type | Bell Push |
| Color | White |
| Plate Material | Metal Plate |
| Finish | Metallic |
| Mounting Type | Flush Mount |
| Voltage Rating | 250 V |








₹ 490 / PieceGet Latest Price
| Lamp Type | LED |
| Rated Voltage | 24 V |
| Mounting Size | 22 mm |
| Body Material | Metal |
| Color | Red |
| Protection Class | IP20 |
| Lamp Shape | Round |






₹ 2363 / PieceGet Latest Price
| Minimum Order Quantity | 05 Piece |
| Timer Type | Multifunction / On-Delay, Off-Delay, Interval, etc. |
| Time Range | 0.1 s – 100 h (depending on selected range) |
| Supply Voltage | 24 V DC |
| Output Contacts | 1 NO + 1 NC |
| Mounting Type | DIN Rail |
| Display Type | LED |
| Voltage | 24 V |
| Current | 8 A |
| Mode Selection | Programmable |
| Reset Type | Manual Reset |





₹ 2836 / PieceGet Latest Price
| Rated Current | 16 A |
| Number Of Poles | 2 pole |
| Earth Leakage Sensitivity | 30 mA |
| Trip Type | Type AC |
| Trip Characteristic | C |
| Breaking Capacity | 10 kA |
| Sensitivity | 30mA |
| Frequency | 50 Hz |
| Model No | A9D31616 |
| Brand | Schneider |













₹ 3221 / PieceGet Latest Price
| Light Source | LED |
| Power Rating | 10 W |
| Tower Height | 0.5 m |
| Voltage | 24 V DC |
| IP Rating | IP54 |
| Model No | XVUC9S |
| Brand | Schneider |
| Acoustic level | 85 dB 1 m |
| Mounting diameter | 2.4 in (60 mm) |









₹ 2239 / PieceGet Latest Price
| No Of Positions | 3 Position |
| Current Rating | 6 A |
| Pole Configuration | 1 Pole |
| Switch Action | Spring Return |
| Handle Type | Key |
| Mounting Type | DIN Rail Mount |
| Front Size | 22 mm |
| Voltage Rating | 110 V |
| Protection Class | IP40 |
| Body Material | Metal |











₹ 635 / PieceGet Latest Price
| No Of Positions | 3 Position |
| Current Rating | 2A |
| Pole Configuration | 2 Pole |
| Switch Action | Momentary |
| Handle Type | Knob |
| Voltage Rating | 220 V |
| Body Material | Plastic |
| Brand | Schneider |
| model number | XB5AK154B5N |









₹ 121 / PieceGet Latest Price
| Switch Type | Waterproof |
| Lock Type | Padlock |
| Material | Plastic |
| Size | 60mm |
| Brand | Schneider |
| Standards | EN/ISO 13850: 2006 |










₹ 100 / PieceGet Latest Price
| Lamp Type | LED |
| Rated Voltage | 230 V AC |
| Mounting Size | 29mm |
| Color | Green |
| Protection Class | IP65 |
| Lamp Shape | Round |
| product name | XA2EVM3LC |
| brand | schneider |



₹ 19438 / PieceGet Latest Price
| Rated Current | 12 A |
| Rated Voltage | 230 V |
| Pole Type | 4 Pole |
| Coil Voltage | 24 V AC |
| Series | LC1D |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |



₹ 14620 / PieceGet Latest Price
| Rated Current | 5A |
| Rated Voltage | 230 V |
| Pole Type | 3 Pole |
| Coil Voltage | 110 V AC |
| Series | LC1D |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO |



₹ 948 / PieceGet Latest Price
| Number of Poles | 3 Pole |
| Usage/Application | Power Distribution |
| Electric Grade | TeSys |
| Material | conductive material |
| Brand | Schneider |
| Packaging Type | PCE |
| Model number | GV3S S Shape |






₹ 1298 / PieceGet Latest Price
| Application | Warning Light |
| Power Source | Wired Electric |
| Light Color | Blue |
| Operating Voltage | 24 V DC |
| Mounting Type | Screw Mount |
| Housing Material | ABS Plastic |
| Flash Pattern | Single Flash |
| Lens Color | Blue |












₹ 639 / PieceGet Latest Price
| model no. | ZB4BW333 |
| Product or component type | Head for illuminated push-button |













Get Latest Price
| Buzzer Type | Electronic |
| Operating Voltage | 24 V DC |
| Mounting Type | Panel Mount |
| Drive Type | Active |
| Sound Level | 70 dB |
| Resonant Frequency | 2 kHz |
| Rated Current | 10 mA |
| Ingress Protection | IP40 |

₹ 391 / PieceGet Latest Price
| No Of Positions | 3 Position |
| Current Rating | 2A |
| Pole Configuration | 2 Pole |
| Switch Action | Momentary |
| Handle Type | Knob |
| Mounting Type | Panel Mount |
| Front Size | 22 mm |
| Voltage Rating | 220 V |
| Body Material | Plastic |
| Brand | Schneider |

₹ 20874 / PieceGet Latest Price
| Current Range | 5-50 A |
| Application | Protection relay |
| Series | VigiPacT |
| Relay Type | Overload |
| Mounting Type | Front panel |
| Frequency | 50/60 Hz |
| Model No | 56274 |
| Brand | Schneider |

₹ 627 / PieceGet Latest Price
| Contact Configuration | 1 NO/NC |
| Rated Current | 5 A |
| Application | Limit Switch |
| Rated Voltage | 110 V |
| Terminal Type | Screw |
| Model No | 29450 |
| Brand | Schneider |
| Device application | Breaker status monitoring |

₹ 439 / PieceGet Latest Price
| kVAR Rating | 1 kVAR |
| Rated Voltage | 440 V |
| Capacitor Type | Filter |
| Application | Power Factor |
| Phase Type | Three Phase |
| Model No | MEHVCHDY010A44 |
| Brand | Schneider |
| Product or component type | Heavy duty capacitor |

₹ 2583 / PieceGet Latest Price
| kVAR Rating | 5.6 kVAR |
| Rated Voltage | 480 V |
| Capacitor Type | Filter |
| Application | Power Factor |
| Phase Type | Three Phase |
| Model No | MEHVBHDY056A48 |
| Brand | Schneider |

₹ 9222 / PieceGet Latest Price
| kVAR Rating | 30.6 kvar |
| Rated Voltage | 525 V |
| Capacitor Type | Filter |
| Phase Type | Three Phase |
| Model No | MEHVCPDY306A52 |
| Brand | Schneider |
| Product or component type | Heavy duty capacitor |

₹ 9967 / PieceGet Latest Price
| kVAR Rating | 33.1 kVAR |
| Rated Voltage | 525 V |
| Capacitor Type | Filter |
| Model No | MEHVCPDY331A52 |
| Brand | Schneider |
| Product or component type | Heavy duty capacitor |
| Capacitance tolerance | - 5 % to 10 % |

₹ 175 / PieceGet Latest Price
| Wattage | 5 W |
| Base Type | BA15d |
| Voltage | 24 V AC/DC |
| Warranty | 18 months |
| Model No | DL1EDBS |
| Brand | Schneider |

₹ 395 / PieceGet Latest Price
| Material | Copper |
| Current Rating | 38 A |
| Bar Width | 10 mm |
| Thickness | 5 mm |
| No. Of Bars | Single Bar |
| Finish | Plain |
| Grade | Electrolytic |

₹ 2253 / PieceGet Latest Price
| Timer Type | On Delay |
| Time Range | 0.1–60 s |
| Supply Voltage | 240 V AC/DC |
| Voltage | 12 V |
| Current | 8 A |
| Model No | RE17RMMWS |
| Brand | Schneider |
| Product or component type | Modular timing relay |
| Width | 17.5 mm |

₹ 7345 / PieceGet Latest Price
| Part Type | Connection Accessories |
| Shape | L Shape |
| Brand | Schneider |
| Material | Metal |
| Hardness | 60 HRC |
| Finish | Plain |
| Model No | LA9G4612 |
| Product or component type | Spreader |
| Poles description | 4P |

₹ 12482 / PieceGet Latest Price
| No Of Steps | 6 Step |
| System Voltage | 320...460 V |
| Mounting Type | Panel Mount |
| Display Type | LED |
| Model No | 51207 |
| Brand | Schneider |

₹ 500 / PieceGet Latest Price
| Lamp Type | LED |
| Rated Voltage | 24 V |
| Mounting Size | 22 mm |
| Color | Yellow |
| Protection Class | IP20 |
| Terminal Type | Screw |
| Model No | ZALVB5 |
Govind Chauhan (Founder MD and CEO)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area, New Delhi - 110092, Delhi, India






































