₹ 13871 / Piece Get Latest Price
| Rated Current | 80 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Coil Voltage | 110 V AC |
| Series | Tesys D |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Phase | 3 Phase |
₹ 3308 / Piece Get Latest Price
| Rated Current | 40 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Coil Voltage | 110 V AC |
| Series | Tesys D |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Phase | 3 Phase |
₹ 2045 / Piece Get Latest Price
| Rated Current | 20 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Coil Voltage | 110 V AC |
| Series | Tesys D |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Phase | 3 Phase |
₹ 10868 / Piece Get Latest Price
| Series | PM1000H |
| Mounting Type | Flush Mount |
| Communication Port | RS485 MODBUS |
| Accuracy Class | Class 1.0 |
| Model No | METSEPM1120HCL10RD |
₹ 10262 / Piece Get Latest Price
| Rated Current | 80 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 110 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO+1NC |
₹ 4880 / Piece Get Latest Price
| Rated Current | 50 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 120 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
₹ 10152 / Piece Get Latest Price
| Rated Current | 80 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 120 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO+1NC |
₹ 8459 / Piece Get Latest Price
| Motor Power | 15 kW |
| Rated Voltage | 690 V |
| Current Rating | 25 A |
| Control Voltage | 24 V AC |
| Enclosure | IP20 |
| Brand | Schneider |
| Model No | TPRST025 |
₹ 11304 / Piece Get Latest Price
| Rated Current | 65 A |
| Rated Voltage | 440 V |
| Pole Type | 4 Pole |
| Coil Voltage | 110 V AC |
| Series | Tesys D |
| Utilization Category | AC-1 |
| Mounting Type | DIN Rail |
| Phase | 3 Phase |
₹ 11456 / Piece Get Latest Price
| No Of I O Points | 10 | O |
| Input Voltage | 24 V DC |
| Warranty | 18 Months |
| Model No | SR2A101BD |
| Brand | Schneider |
₹ 10262 / Piece Get Latest Price
| Rated Current | 80 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 220 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
| Auxiliary Contacts | 1NO+1NC |
₹ 3692 / Piece Get Latest Price
| Rated Current | 40 A |
| Rated Voltage | 440 V |
| Pole Type | 3 Pole |
| Coil Voltage | 24 V AC |
| Series | Tesys D |
| Utilization Category | AC-3 |
| Mounting Type | DIN Rail |
₹ 4059 / Piece Get Latest Price
| Power Supply | 24 V DC |
| Model No | TPRDG4X2 |
| Brand | Schneider |
| Discrete input voltage | 24 V DC (voltage limits: 19.2...28.8 V) |
| Product or component type | Digital IO module |
| Device short name | TPRDG |
₹ 14955 / Piece Get Latest Price
| Power Supply | 24 V DC |
| Model No | TPRAN2X1 |
| Brand | Schneider |
| Current consumption | 160 mA |
| Power dissipation in W | 0.5 W maximum |
| Device short name | TPRAN |
| Product or component type | Analog IO module |
₹ 20600 / Piece Get Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 350V |
| Maximum Discharge Current (Imax) | 50 kA |
| Number of Poles | 3 Pole |
| Brand | Schneider |
| Model No | A9L40301 |
| Product name | Acti9 iPRD |
| Device short name | iPRD40r |
₹ 15308 / Piece Get Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 350VAC |
| Maximum Discharge Current (Imax) | 50 kA |
| Number of Poles | 3 Pole |
| Brand | Schneider |
| Model No | A9L40300 |
| Device short name | iPRD40 |
| Product name | Acti9 iPRD |
₹ 1927 / Piece Get Latest Price
| Tower Height | 1 m |
| Voltage | 24 V DC |
| IP Rating | IP65 |
| Model No | XVUZ03 |
| Brand | Schneider |
| Mounting diameter | 2.4 in (60 mm) |
| Number of pins | 2 |
₹ 856 / Piece Get Latest Price
| Brand | Schneider |
| Model No | R9XT20 |
| Range compatibility | Acti9 Resi9 |
| Quantity per set | Set of 20 |
| Range | Resi9 |
| Product name | Linergy FH |
₹ 13754 / Piece Get Latest Price
| Model Number | TM3XREC1 |
| Voltage | 24VDC |
| Warranty | 1YEAR |
| Weight | 0.075KG |
| Working Temperature | 10…55 °C (horizontal installation) -10…50 °C (vertical installation) |
₹ 27805 / Piece Get Latest Price
| No Of Steps | 6 Step |
| Phase | Three Phase |
₹ 431 / Piece Get Latest Price
| Body Material | ABS (acrylonitrile butadiene-styrene) |
| Usage/Application | Indoor |
| Color | lotus white |
| Shape | Square |
| Dimension | 90 |
₹ 9750 / Piece Get Latest Price
| Cable Length | 3 m |
| Conductor Material | Copper |
| Protection Type | Shielded |
| Brand | schneider |
₹ 10310 / Meter Get Latest Price
| Conductor Size | 1.3mm |
₹ 5374 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Model No | A9L40100 |
| Brand | Schneider |
| Device short name | iPRD40 |
| IK degree of protection | IK03 conforming to IEC 62262 |
₹ 13552 / Piece Get Latest Price
| Current Range | 0.5-60A |
| Relay Technology | Microprocessor |
| Trip Time Curve | Definite Time |
| Mounting Type | DIN Rail |
| Auxiliary Voltage | 230 V AC |
| Brand | Schneider |
| Model No | 3MZ2WRAUWZ |
₹ 13552 / Piece Get Latest Price
| Current Range | 0.5-60A |
| Relay Technology | Microprocessor |
| Trip Time Curve | Definite Time |
| Mounting Type | DIN Rail |
| Auxiliary Voltage | 230 V AC |
| Frequency | 50/60 Hz |
| Brand | Schneider |
| Model No | 3MZ2WRDUWZ |
₹ 13373 / Piece Get Latest Price
| Current Range | 0.5 - 60A |
| Relay Technology | Microprocessor |
| Trip Time Curve | Definite Time |
| Auxiliary Voltage | 230 V AC |
| Frequency | 50/60 Hz |
| Brand | Schneider |
| Model No | 3DM2WRDUWZ |
₹ 13373 / Piece Get Latest Price
| Current Range | 0.5 - 60A |
| Relay Technology | Microprocessor |
| Trip Time Curve | Definite Time |
| Mounting Type | DIN Rail |
| Auxiliary Voltage | 230 V AC |
| Frequency | 50/60 Hz |
| Brand | Schneider |
₹ 13552 / Piece Get Latest Price
| Current Range | 0.5-60 A |
| Relay Technology | Microprocessor |
| Trip Time Curve | Definite Time |
| Mounting Type | DIN Rail |
| Auxiliary Voltage | 220 V DC |
| Frequency | 50/60 Hz |
| Brand | Schneider |
| Model No | 3MZ2WRCUWZ |
₹ 120127 / Piece Get Latest Price
| Series | PowerLogic PM8000 |
| Meter Type | Power Meter |
| Communication | RS485 Modbus |
| Display Type | LCD |
| Accuracy Class | 0.2S |
| Model No | METSEPM8240 |
| Brand | Schneider |
₹ 10739 / Piece Get Latest Price
| Detuning Factor | 7 % |
| Rated Power | 10 kVAR |
| Rated Voltage | 440 V |
| Frequency | 50 Hz |
| Model No | LVR07100A44LO |
| Brand | Schneider |
| Product Type | Detuned filter reactor |
₹ 17095 / Piece Get Latest Price
| Detuning Factor | 5.7 % |
| Rated Power | 25 kVAR |
| Rated Voltage | 440 V |
| Tuning Frequency | 210 Hz |
| Connection Type | Three Phase |
| Frequency | 50 Hz |
| Model No | LVR05250A44LO |
| Brand | Schneider |
₹ 13822 / Piece Get Latest Price
| Detuning Factor | 7 % |
| Rated Power | 20 kVAR |
| Rated Voltage | 440 V |
| Frequency | 50 Hz |
| Insulation Class | Class H |
| Model No | LVR07200A44LO |
| Brand | Schneider |
₹ 13021 / Piece Get Latest Price
| Detuning Factor | 7 % |
| Rated Power | 15 kVAR |
| Rated Voltage | 440 V |
| Frequency | 50 Hz |
| Model No | LVR07150A44LO |
| Brand | Schneider |
| Product or component type | Detuned Reactor |
₹ 7431 / Piece Get Latest Price
| Detuning Factor | 7 % |
| Rated Power | 5 kVAR |
| Rated Voltage | 440 V |
| Frequency | 50 Hz |
| Model No | LVR07050A44LO |
| Brand | Schneider |
| Product or component type | Detuned Reactor |
₹ 25577 / Piece Get Latest Price
| Detuning Factor | 5.7 % |
| Rated Power | 50 kVAR |
| Rated Voltage | 440 V |
| Frequency | 50 Hz |
| Model No | LVR05500A44LO |
| Brand | Schneider |
| Product or component type | Detuned Reactor |
₹ 51136 / Piece Get Latest Price
| Detuning Factor | 5.7 % |
| Rated Power | 100 kVAR |
| Rated Voltage | 440 V |
| Frequency | 50 Hz |
| Model No | LVR05X00A44LO |
| Brand | Schneider |
| Product or component type | Detuned reactor |
₹ 12281 / Piece Get Latest Price
| Detuning Factor | 7 % |
| Rated Power | 12.5 kVAR |
| Rated Voltage | 440 V |
| Frequency | 50 Hz |
| Model No | LVR07125A44LO |
| Brand | Schneider |
| Product or component type | Detuned reactor |
₹ 4931 / Piece Get Latest Price
| kVAR Rating | 12.5 kVAR |
| Rated Voltage | 440 V |
| Capacitor Type | Filter |
| Application | Power Factor |
| Phase Type | Three Phase |
| Model No | MEHVBHDY125A44 |
| Brand | Schneider |
Schneider MEHVBHDY125A44 MppH Duty Box 12.5 Kvar 440V 3Ph 50Hz
Schneider MEHVBHDY125A44 MppH Duty Box 12.5 Kvar 440V 3Ph 50Hz
₹ 2308 / Piece Get Latest Price
| kVAR Rating | 5 kVAR |
| Rated Voltage | 440 V |
| Capacitor Type | Filter |
| Application | Power Factor |
| Phase Type | Three Phase |
| Model No | MEHVBHDY050A44 |
| Brand | Schneider |
Govind Chauhan (Managing Director)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area
New Delhi - 110092, Delhi, India