of a wide range of products which include schneider lv510335 cvs100f tm63d 3p3d, schneider lv510344 cvs100f tm50d 4p3d, schneider lv510303 circuit breaker easypact cvs100b 25 ka at 415 vac 40 a rating thermal magnetic t, schneider gv2le08 tesys gv2 manual starter and protector magnetic circuit protector toggle switch 4, schneider gv4le80s6 motor circuit breaker tesys gv4 3p 80a icu 100ka magnetic lugs terminals and schneider gv2me10 tesys deca manual starter and protector thermal magnetic circuit protector push b.
₹ 4777 / Piece Get Latest Price
| Current Rating | 63A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV510335 |
| Brand | Schneider |
₹ 5966 / Piece Get Latest Price
| Current Rating | 50 A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV510344 |
| brand | schneider |
₹ 3492 / Piece Get Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Voltage Rating | 415 V |
| Protection Type | Overload |
| Model No | LV510303 |
₹ 2183 / Piece Get Latest Price
| Series | GV2 |
| Setting Range | 4 A |
| Phase | Three Phase |
| Breaking Capacity | 100 kA |
| Control Voltage | 415 V AC |
| Model No | GV2LE08 |
| Brand | Schneider |
₹ 21794 / Piece Get Latest Price
| Series | GV4 |
| Setting Range | 80 A |
| Phase | Three Phase |
| Mounting Type | DIN Rail |
| Breaking Capacity | 100 kA |
| Control Voltage | 415 V AC |
| Model No | GV4LE80S6 |
₹ 2552 / Piece Get Latest Price
| Series | TeSys Deca |
| Setting Range | 6.3 A |
| Phase | Three Phase |
| Breaking Capacity | 100 kA |
| Control Voltage | 415 V AC |
| Model No | GV2ME10 |
| Brand | Schneider |
₹ 2183 / Piece Get Latest Price
| Series | GV2 |
| Setting Range | 1 A |
| Phase | Three Phase |
| Breaking Capacity | 100 kA |
| Control Voltage | 415 V AC |
| Model No | GV2LE05 |
| Brand | Schneider |
₹ 2858 / Piece Get Latest Price
| Series | TeSys Deca |
| Setting Range | 9-14 A |
| Phase | Three Phase |
| Breaking Capacity | 15 kA |
| Control Voltage | 415 V AC |
| Model No | GV2ME16 |
| Brand | Schneider |
₹ 10334 / Piece Get Latest Price
| Series | iEM3000 |
| Phase | Three Phase |
| Mounting Type | DIN Rail |
| Communication Port | RS485 MODBUS |
| Accuracy Class | Class 0.5S |
| Model No | A9MEM3210 |
| Brand | Schneider |
| range of product | Acti9 iEM3000 |
₹ 1363 / Piece Get Latest Price
| Series | TeSys |
| Setting Range | 14A |
| Mounting Type | DIN Rail |
| Breaking Capacity | 100 kA |
| Model No | GZ1LE16 |
| Brand | Schneider |
₹ 1262 / Piece Get Latest Price
| Series | TeSys |
| Setting Range | 10A |
| Mounting Type | DIN Rail |
| Breaking Capacity | 100 kA |
| Model No | GZ1LE14 |
| Brand | Schneider |
₹ 18524 / Piece Get Latest Price
| Rated Current | 150 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Magnetic |
| Voltage Rating | 415 V |
| Series | Compact NSX |
| Model No | LV430832 |
₹ 9055 / Piece Get Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Model No | LV510550 |
| Brand | Schneider |
₹ 2414 / Piece Get Latest Price
| Series | GV2 |
| Setting Range | 6–10 A |
| Phase | Three Phase |
| Breaking Capacity | 50 kA |
| Control Voltage | 415 V AC |
| Application | Compressor |
| Standards | IS/IEC 60947-4 |
| BRAND | SCHNEIDER |
| MODEL NUMBER | GV2ME04 |
₹ 51386 / Piece Get Latest Price
| Rated Current | 100 A |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Electronic Trip |
| Series | Compact NSX |
| Model No | C10N36E100 |
| Brand | Schneider |
₹ 22334 / Piece Get Latest Price
| Rated Current | 125 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal mag |
| Model No | C12F6TM125B |
| Brand | Schneider |
| Device short name | NSXm 160F |
₹ 17441 / Piece Get Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 70 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | Compact NSX |
| Model No | C10H6TM100 |
₹ 21964 / Piece Get Latest Price
| Rated Current | 500 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-Mag |
| Voltage Rating | 415 V |
| Model No | LV563308 |
| Brand | Schneider |
₹ 6435 / Piece Get Latest Price
| Number Of Poles | 4 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 100 A |
| Voltage | 415 V |
| Mounting Type | DIN Rail |
| Certification | IEC 60898-1 |
₹ 43806 / Piece Get Latest Price
| Number Of Poles | 2 |
| Trip Curve Type | B |
| Network Type | AC |
| Rated Current | 10 A |
| Voltage | 230 V |
| Breaking Capacity | 20 kA |
| Mounting Type | DIN Rail |
₹ 46512 / Piece Get Latest Price
| Number Of Poles | 2 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 10 A |
| Voltage | 230 V |
| Breaking Capacity | 20 kA |
| Mounting Type | DIN Rail |
₹ 4777 / Piece Get Latest Price
| Rated Current | 40 A |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Protection Type | Overload |
| Model No | LV510333 |
| Brand | Schneider |
₹ 4639 / Piece Get Latest Price
| Number Of Poles | 4 |
| Trip Curve Type | C |
| Rated Current | 80 A |
| Voltage | 415 V |
| Certification | IEC 60898-1 |
| Model No | A9N18372 |
₹ 1308 / Piece Get Latest Price
| Number Of Poles | 1 |
| Trip Curve Type | C |
| Network Type | AC/DC |
| Rated Current | 15000 A |
| Voltage | 415 V |
| Certification | IEC 60898-1 |
| Model No | A9N18446 |
₹ 4918 / Piece Get Latest Price
₹ 3699 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Rated Current | 25A |
| Product or component type | Add-on residual current device |
| Model No | A9N26583 |
| Brand | Schneider |
| Earth-leakage sensitivity | 300 mA |
₹ 14772 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Ambient Air Temperature for Operation | -10…50 °C without derating, 50…60 °C with current derating |
| Ambient Air Temperature for Storage | -25…70 °C |
| Model No | TPRPM080 |
| Brand | Schneider |
₹ 14135 / Piece Get Latest Price
| Rated current | 125 A |
| Sensitivity | 100 mA |
| Pole | 4 Pole |
| Series | Acti9 RCCB-ID |
| Rated voltage | 415 V |
| Tripping type | AC |
| Mounting | DIN Rail |
| Model No | 16906 |
₹ 358 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Rated Current | 20A |
| Curve Type | C Curve |
| Product or component type | Miniature circuit-breaker |
| Model No | A9N2P20C |
| Brand | Schneider |
| IP degree of protection | IP20 |
₹ 4228 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Rated Current | 10A |
| Curve Type | C Curve |
| Product or component type | Earth leakage circuit breaker |
| Model No | A9N19632 |
| Brand | Schneider |
| Product name | DPN Vigi |
₹ 5571 / Piece Get Latest Price
| Number of Poles | 1P + N |
| Rated Current | 40A |
| Curve Type | C Curve |
| Model No | A9N19648 |
| Brand | Schneider |
| Device short name | DPN N Vigi |
₹ 2124 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Rated Current | 6A |
| Curve Type | C Curve |
| Product or component type | Earth leakage circuit breaker |
| Model No | A9N19661 |
| Brand | Schneider |
₹ 2124 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Rated Current | 16A |
| Curve Type | C Curve |
| Product or component type | Earth leakage circuit breaker |
| Model No | A9N19665 |
| Brand | Schneider |
₹ 2157 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Rated Current | 6A |
| Curve Type | C Curve |
| Product or component type | Earth leakage circuit breaker |
| Model No | A9N19681 |
| Brand | Schneider |
₹ 2157 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Rated Current | 20A |
| Curve Type | C Curve |
| Product or component type | Earth leakage circuit breaker |
| Model No | A9N19686 |
| Brand | Schneider |
₹ 1728 / Piece Get Latest Price
| Series | TeSys |
| Setting Range | 0.16–0.25 A |
| Phase | Three Phase |
| Mounting Type | DIN Rail |
| Breaking Capacity | 100 kA |
| Control Voltage | 415 V AC |
| Model No | GZ1E02 |
₹ 1261 / Piece Get Latest Price
| Series | TeSys |
| Setting Range | 0.63A |
| Mounting Type | DIN Rail |
| Breaking Capacity | 100 kA |
| Model No | GZ1LE04 |
| Brand | Schneider |
₹ 25228 / Piece Get Latest Price
| Series | GV4 |
| Setting Range | 7 A |
| Phase | Three Phase |
| Breaking Capacity | 100 kA |
| Control Voltage | 415 V AC |
| Model No | GV4PE07S6 |
| Brand | Schneider |
| Device short name | GV4PE |
₹ 11485 / Piece Get Latest Price
| Series | iEM3000 |
| Phase | Three Phase |
| Mounting Type | DIN Rail |
| Communication Port | RS485 MODBUS |
| Current Input | Direct 63 A |
| Model No | A9MEM3110 |
| Brand | Schneider |
| Product or component type | Energy meter |
| Range | Acti9 |
₹ 4158 / Piece Get Latest Price
| Rated Current | 100 A |
| Rated Voltage | 415 V |
| Number of Poles | 3 Pole |
| Mounting Type | Panel Mount |
| Breaking Capacity | 80 kA |
| Operating Voltage | 415 V AC |
| Protection Class | IP30 |
| model Number | LV510425 |
Govind Chauhan (Managing Director)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area
New Delhi - 110092, Delhi, India