Prominent & Leading from New Delhi, we offer schneider c11h6tm025- b circuit breaker compact nsxm h (70ka at 415vac), 4 poles 3d, 25a rating, schneider lv516463 cvs160n tm160d 3p3d circuit breaker, schneider c10f6tm025 circuit breaker compact nsx100f 36ka 415vac 4 poles 3d neutral not protected, schneider c10f6tm032 circuit breaker compact nsx100f 36ka 415vac 4 poles 3d neutral not protected, schneider c10h6tm016 circuit breaker compact nsx100h 70ka 415vac 4 poles 3d neutral not protected and schneider lv510472 cvs100n tm32d 3p3d circuit breaker.
₹ 23530 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 25 A |
| Poles | 4 Pole |
| Breaking Capacity | 70 kA |
| Series | Compact NSX |
| Rated Voltage | 415 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
₹ 9120 / Piece Get Latest Price
| Rated Current | 160 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model no | LV516463 |
| Brand | Schneider |
₹ 11367 / Piece Get Latest Price
| Rated Current | 25 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Series | Compact NSX |
| Model No | C10F6TM025 |
| Brand | Schneider |
₹ 11367 / Piece Get Latest Price
| Rated Current | 32 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Series | Compact NSX |
| Model No | C10F6TM032 |
| Brand | Schneider |
₹ 17441 / Piece Get Latest Price
| Rated Current | 16 A |
| Breaking Capacity | 70 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | Compact NSX |
| Model No | C10H6TM016 |
₹ 6483 / Piece Get Latest Price
| Rated Current | 32 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510472 |
| Brand | Schneider |
₹ 6483 / Piece Get Latest Price
| Rated Current | 50 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510474 |
| Brand | Schneider |
₹ 6483 / Piece Get Latest Price
| Rated Current | 63 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510475 |
| Brand | Schneider |
₹ 7969 / Piece Get Latest Price
| Rated Current | 16 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510480 |
| Brand | Schneider |
₹ 7969 / Piece Get Latest Price
| Rated Current | 32 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510482 |
| Brand | Schneider |
₹ 7969 / Piece Get Latest Price
| Rated Current | 50 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510484 |
| Brand | Schneider |
₹ 9204 / Piece Get Latest Price
| Breaking Capacity | 36 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Series | EasyPact |
| Model No | LV510552 |
| Brand | Schneider |
| Rated Current | 100 A |
₹ 11367 / Piece Get Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 36 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Fixed Thermal Mag |
| Series | Compact NSX |
| Model No | C10F6TM100 |
| Brand | Schneider |
₹ 6483 / Piece Get Latest Price
| Rated Current | 32 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-Mag |
| Voltage Rating | 415 V |
| Model No | LV510472 |
| Brand | Schneider |
₹ 6483 / Piece Get Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | LV510473 |
| Brand | Schneider |
₹ 6483 / Piece Get Latest Price
| Rated Current | 50 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | LV510474 |
| Brand | Schneider |
₹ 7969 / Piece Get Latest Price
| Rated Current | 80 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-magnetic |
| Voltage Rating | 415 V |
| Model No | LV510486 |
| Brand | Schneider |
₹ 4307 / Piece Get Latest Price
| Series | GV2 |
| Setting Range | 32 A |
| Phase | Three Phase |
| Breaking Capacity | 10 kA |
| Control Voltage | 415 V AC |
| Model No | GV2LE32 |
| Brand | Schneider |
₹ 5323 / Piece Get Latest Price
| Series | TeSys Deca |
| Setting Range | 24-32 A |
| Breaking Capacity | 10 kA |
| Control Voltage | 415 V AC |
| Model No | GV2ME32 |
| Brand | Schneider |
₹ 10244 / Piece Get Latest Price
| Series | TeSys Deca |
| Setting Range | 62 - 73 A |
| Phase | Three Phase |
| Breaking Capacity | 50 kA |
| Control Voltage | 415 V AC |
| Model No | GV3P73 |
| Brand | Schneider |
₹ 11651 / Piece Get Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Model No | LV510580 |
| Brand | Schneider |
₹ 11651 / Piece Get Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Model No | LV510581 |
| Brand | Schneider |
₹ 11651 / Piece Get Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Electronic Trip |
| Voltage Rating | 415 V |
| Model No | LV510581 |
| Brand | Schneider |
₹ 17441 / Piece Get Latest Price
| Rated Current | 40 A |
| Breaking Capacity | 70 kA |
| Number Of Poles | 4 Pole |
| Trip Unit Type | Thermal-Mag |
| Voltage Rating | 415 V |
| Series | Compact NSX |
| Model No | C10H6TM040 |
₹ 51839 / Piece Get Latest Price
| Rated Current | 160 A |
| Breaking Capacity | 50 kA |
| Number Of Poles | 3 Pole |
| Protection Type | Overload |
| Series | Compact NSX |
| Model No | C16N36E160 |
| Brand | Schneider |
₹ 20496 / Piece Get Latest Price
| Series | GV4 |
| Setting Range | 80 A |
| Phase | Three Phase |
| Breaking Capacity | 25 kA |
| Control Voltage | 415 V AC |
| Model No | GV4LE80B6 |
| Brand | Schneider |
| Device short name | GV4L |
| Product or component type | Motor circuit breaker |
₹ 17402 / Piece Get Latest Price
| Series | GV4 |
| Setting Range | 3.5 A |
| Phase | Three Phase |
| Breaking Capacity | 100 kA |
| Control Voltage | 415 V AC |
| Model No | GV4PE03S6 |
| Brand | Schneider |
| Device short name | GV4PE |
| Product or component type | Motor circuit breaker |
₹ 28340 / Piece Get Latest Price
| Series | GV4 |
| Setting Range | 115 A |
| Phase | Three Phase |
| Breaking Capacity | 100 kA |
| Control Voltage | 415 V AC |
| Model No | GV4PE115S6 |
| Brand | Schneider |
| Device short name | GV4PE |
| Product name | TeSys GV4 |
| Range of product | TeSys GV4 |
| Device application | Motor protection |
₹ 17031 / Piece Get Latest Price
₹ 17934 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 125 A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 36 kA |
| Trip Curve | B Curve |
| Rated Voltage | 415 V |
| Brand | Schneider |
₹ 34333 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 160 A |
| Poles | 3 Pole |
| Series | Compact NSX |
| Breaking Capacity | 70 kA |
| Rated Voltage | 415 V |
| Application | Industrial, Commercial |
| Standards | IEC 60947 |
| Brand | schneider |
| product name | C12H3TM160B |
₹ 40833 / Piece Get Latest Price
| Current Rating | 160A |
| Model No. | C12N44V160B |
| Brand | Schneider |
| Device application | Distribution |
| Rated Operational Voltage | 440 V AC 50/60 Hz |
₹ 24800 / Piece Get Latest Price
| Current Rating | 100A |
| pole description | 4p |
| Device short name | MT250 |
| brand | schneider |
| model number | LV429439 |
₹ 23095 / Piece Get Latest Price
| Current Rating | 40 A |
| Number of poles | 4P |
| Network type | AC |
| Trip unit name | MicroLogic 2.2 |
| Model number | LV429807 |
| brand | schneider |
₹ 23426 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 160 A |
| Poles | 4 Pole |
| Series | Compact NSX |
| Breaking Capacity | 25 kA |
| Trip Curve | B Curve |
| Rated Voltage | 415 V |
| Brand | Schneider |
₹ 3492 / Piece Get Latest Price
| Current Rating | 50 A |
| Pole description | 3P |
| Brand | Schneider |
| Model number | LV510304 |
| control unit | toggle |
₹ 4856 / Piece Get Latest Price
| Current Rating | 25 A |
| Pole description | 4P |
| Breaking capacity | 25kA |
| Brand | Schneider |
| Trip unit technology | Thermal-magnetic |
₹ 4856 / Piece Get Latest Price
| Current Rating | 32A |
| Brand | Schneider |
| Model number | LV510312 |
| Breaking capacity | 25kA |
| Control type | toggle |
₹ 34412 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 63 A |
| Poles | 3 Pole |
| Series | Tesys gv4 |
| Breaking Capacity | 100 kA |
| Rated Voltage | 415 V |
| Application | Industrial |
| Standards | IEC 60947 |
₹ 20562 / Piece Get Latest Price
| Breaker Type | MCCB |
| Rated Current | 40 A |
| Poles | 4 Pole |
| Series | Easy Pact |
| Breaking Capacity | 36 kA |
| Trip Curve | C Curve |
| Rated Voltage | 415 V |
| Application | Commercial |
| Standards | IEC 60947 |
| BRAND | SCHNEIDER |
| MODEL NUMBER | LV510658 |
Govind Chauhan (Managing Director)
Electrosync Automation India Private Limited
1st Floor, 535, Patparganj Industrial Area
New Delhi - 110092, Delhi, India